



A light covering of new snow, mostly falling on Mon afternoon. Temperatures will be below freezing (max -3°C on Sat morning, min -12°C on Mon afternoon). Mainly strong winds.
Mostly dry. Temperatures will be below freezing (max -3°C on Wed afternoon, min -10°C on Tue morning). Wind will be generally light.
km/h |
---|
Summary |
Snow map |
cm |
mm |
max°C |
min°C |
chill°C |
Humid.% |
Freezing level (m) |
Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | Wednesday 20 | Thursday 21 | Friday 22 | ||||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
some clouds | clear | clear | some clouds | clear | snow shwrs | snow shwrs | light snow | snow shwrs | some clouds | clear | clear | clear | clear | clear | some clouds | clear | snow shwrs | light snow | light snow | light snow |
- | - | - | - | - | 1 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | 1 | 3 | 3 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-3 | -3 | -3 | -4 | -4 | -5 | -10 | -11 | -11 | -10 | -8 | -4 | -4 | -3 | -3 | -3 | -4 | -4 | -6 | -7 | -7 |
-5 | -3 | -4 | -4 | -4 | -9 | -11 | -12 | -12 | -10 | -9 | -7 | -4 | -4 | -3 | -4 | -4 | -5 | -6 | -7 | -8 |
-12 | -9 | -12 | -12 | -11 | -17 | -16 | -19 | -21 | -17 | -17 | -14 | -9 | -9 | -8 | -9 | -9 | -12 | -14 | -17 | -15 |
30 | 17 | 21 | 72 | 96 | 91 | 97 | 94 | 53 | 40 | 67 | 64 | 63 | 62 | 64 | 70 | 74 | 95 | 96 | 95 | 94 |
2200 | 2250 | 1800 | 2300 | 2250 | 1850 | 1550 | 1400 | 850 | 1150 | 1350 | 1150 | 2150 | 2300 | 2200 | 2400 | 2350 | 2150 | 2100 | 2050 | 1750 |
7:47 | - | - | 7:47 | - | - | 7:46 | - | - | 7:46 | - | - | 7:45 | - | - | 7:45 | - | - | 7:43 | - | - |
- | 5:23 | - | - | 5:25 | - | - | 5:27 | - | - | 5:28 | - | - | 5:29 | - | - | 5:30 | - | - | 5:30 | - |


Snow Radar
Submit a reportLatest snow reports near Solitude:
6 km away from Solitude
6 hour agoSnowing heavily at Alta. from Alta
Solitude Snow Conditions
Top snow depth: | 75 cm |
---|---|
Bottom snow depth: | 40 cm |
Fresh snowfall depth: | 1 cm |
Last snowfall: | 14 Jan 2021 |
Snow Alerts | Create Alert |
Snow History
Week 3 of January has on average:
0.5 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
1.1 | Powder days Fresh snow, limited sun, any wind. |
3.2 | Bluebird days Average snow, mostly sunny, light wind. |
Solitude Forecast Snowfall
Photos of Solitude
The above table gives the weather forecast for Solitude at the specific elevation of 3058 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Solitude. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of United States.
Click here to read further information on freezing levels and how we forecast our temperatures.