

km/h |
---|
Snow map |
max°C |
min°C |
Thursday 23 | Friday 24 | Saturday 25 | Sunday 26 | Monday 27 | Tuesday 28 | Wednesday 29 | ||||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night |
light snow | snow shwrs | light snow | heavy snow | light snow | mod. snow | light snow | light snow | light snow | light snow | light snow | light snow | snow shwrs | some clouds | cloudy | light snow | cloudy | mod. snow | light snow | light snow | light snow |
2 | 2 | 2 | 10 | 5 | 6 | 3 | 2 | 3 | 1.0 | 2 | 2 | — | — | — | — | — | 8 | 4 | 1.0 | 4 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
-7 | -6 | -7 | -8 | -13 | -14 | -14 | -13 | -14 | -14 | -13 | -14 | -12 | -9 | -5 | -2 | -2 | -2 | -9 | -9 | -9 |
-8 | -7 | -8 | -11 | -14 | -15 | -15 | -13 | -16 | -15 | -14 | -15 | -14 | -10 | -8 | -3 | -2 | -7 | -9 | -9 | -11 |
-14 | -13 | -14 | -20 | -26 | -27 | -27 | -23 | -26 | -24 | -24 | -22 | -18 | -15 | -16 | -11 | -10 | -15 | -15 | -16 | -20 |
94 | 91 | 74 | 97 | 94 | 91 | 97 | 86 | 87 | 92 | 77 | 91 | 83 | 61 | 46 | 39 | 44 | 67 | 95 | 93 | 89 |
1600 | 1850 | 1150 | 1500 | 1000 | 300 | 550 | 1050 | 0 | 450 | 1050 | 350 | 500 | 1450 | 600 | 1500 | 2450 | 2250 | 1500 | 1650 | 1100 |
7:24 | - | - | 7:22 | - | - | 7:22 | - | - | 7:20 | - | - | 7:18 | - | - | 7:16 | - | - | 7:15 | - | - |
- | 7:40 | - | - | 7:42 | - | - | 7:43 | - | - | 7:44 | - | - | 7:45 | - | - | 7:45 | - | - | 7:46 | - |
A heavy fall of snow, heaviest during Fri morning. Temperatures will be well below freezing (max -6°C on Thu afternoon, min -16°C on Sat night). Winds increasing (light winds from the SW on Thu night, strong winds from the WNW by Fri night).
A moderate fall of snow, heaviest on Tue night. Temperatures will be below freezing (max -2°C on Tue morning, min -15°C on Sun morning). Winds increasing (calm on Mon morning, strong winds from the SSW by Tue morning).
Snow Radar
Submit a reportLatest snow reports near Solitude:
8 km away from Solitude
21 hour agoSnow falling at Park City. from Park City
Solitude Snow Conditions
Top snow depth: | 411 cm |
---|---|
Bottom snow depth: | 411 cm |
Fresh snowfall depth: | 46 cm |
Last snowfall: | 23 Mar 2023 |
Snow Alerts | Create Alert |
Ski tracking in your boots
Snow History
Week 4 of March has on average:
1.5 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
1.3 | Powder days Fresh snow, limited sun, any wind. |
2.1 | Bluebird days Average snow, mostly sunny, light wind. |
Solitude Forecast Snowfall
Photos of Solitude
The above table gives the weather forecast for Solitude at the specific elevation of 2746 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Solitude. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of United States.
Click here to read further information on freezing levels and how we forecast our temperatures.
Visitor Reviews of Solitude
