



A dusting of new snow. Temperatures will be well below freezing (max -8°C on Sat night, min -12°C on Tue morning). Wind will be generally light.
A dusting of new snow. Temperatures will be below freezing (max -1°C on Thu afternoon, min -12°C on Tue night). Winds increasing (light winds from the SW on Tue night, strong winds from the SSW by Fri morning).
km/h |
---|
Summary |
Snow map |
cm |
mm |
max°C |
min°C |
chill°C |
Humid.% |
Freezing level (m) |
Sunday 24 | Monday 25 | Tuesday 26 | Wednesday 27 | Thursday 28 | Friday 29 | Sat 30 | ||||||||||||||
night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
light snow | light snow | snow shwrs | light snow | light snow | light snow | snow shwrs | light snow | light snow | snow shwrs | some clouds | light snow | snow shwrs | light snow | cloudy | cloudy | light snow | cloudy | light snow | light snow | snow shwrs |
1 | - | - | - | 1 | - | - | 1 | 1 | - | - | 2 | 1 | 1 | - | - | - | - | 3 | 4 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-8 | -9 | -9 | -9 | -10 | -9 | -9 | -11 | -11 | -11 | -8 | -9 | -6 | -3 | -1 | -1 | -3 | -3 | -4 | -8 | -8 |
-9 | -9 | -9 | -10 | -10 | -9 | -10 | -12 | -11 | -12 | -10 | -10 | -7 | -5 | -1 | -3 | -3 | -4 | -7 | -9 | -8 |
-14 | -14 | -13 | -15 | -16 | -15 | -16 | -18 | -16 | -18 | -19 | -19 | -15 | -14 | -8 | -11 | -12 | -13 | -15 | -17 | -15 |
94 | 90 | 89 | 93 | 85 | 79 | 64 | 93 | 92 | 84 | 45 | 93 | 74 | 71 | 58 | 40 | 39 | 48 | 96 | 75 | 91 |
1250 | 1450 | 1450 | 950 | 1350 | 1500 | 600 | 950 | 1050 | 600 | 1250 | 1300 | 750 | 1950 | 2500 | 1850 | 2200 | 2150 | 1500 | 1600 | 1650 |
- | 7:43 | - | - | 7:41 | - | - | 7:41 | - | - | 7:39 | - | - | 7:39 | - | - | 7:39 | - | - | 7:37 | - |
- | - | 5:34 | - | - | 5:35 | - | - | 5:36 | - | - | 5:37 | - | - | 5:38 | - | - | 5:39 | - | - | 5:40 |


Snow Radar
Submit a reportLatest snow reports near Solitude:
Solitude Snow Conditions
Top snow depth: | 119 cm |
---|---|
Bottom snow depth: | 60 cm |
Fresh snowfall depth: | 21 cm |
Last snowfall: | 23 Jan 2021 |
Snow Alerts | Create Alert |
Snow History
Week 4 of January has on average:
0.9 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
1.5 | Powder days Fresh snow, limited sun, any wind. |
2.7 | Bluebird days Average snow, mostly sunny, light wind. |
Solitude Forecast Snowfall
Photos of Solitude
The above table gives the weather forecast for Solitude at the specific elevation of 2746 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Solitude. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of United States.
Click here to read further information on freezing levels and how we forecast our temperatures.