

km/h |
---|
Snow map |
max°C |
min°C |
Tuesday 21 | Wednesday 22 | Thursday 23 | Friday 24 | Saturday 25 | Sunday 26 | Mon 27 | ||||||||||||||
night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM |
snow shwrs | cloudy | light snow | mod. snow | light snow | heavy snow | light snow | light snow | snow shwrs | light snow | mod. snow | light snow | light snow | snow shwrs | snow shwrs | light snow | light snow | light snow | snow shwrs | light snow | snow shwrs |
— | — | 1.0 | 8 | 5 | 11 | 4 | 1.0 | 1.0 | 3 | 5 | 1.0 | 2 | — | 2 | 4 | 4 | — | 3 | 1.0 | 2 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
-8 | -3 | -2 | -4 | -4 | -5 | -6 | -5 | -4 | -7 | -9 | -10 | -12 | -10 | -9 | -12 | -11 | -10 | -14 | -10 | -9 |
-9 | -7 | -3 | -5 | -5 | -5 | -8 | -6 | -4 | -8 | -10 | -10 | -13 | -12 | -9 | -14 | -12 | -11 | -17 | -12 | -9 |
-16 | -11 | -8 | -12 | -13 | -14 | -13 | -10 | -8 | -12 | -19 | -20 | -21 | -18 | -14 | -14 | -19 | -18 | -23 | -18 | -15 |
83 | 61 | 63 | 96 | 96 | 95 | 93 | 90 | 82 | 91 | 92 | 80 | 81 | 86 | 80 | 96 | 90 | 59 | 74 | 92 | 75 |
1050 | 1350 | 2150 | 1700 | 1850 | 1750 | 1300 | 1500 | 1900 | 1250 | 1050 | 1050 | 350 | 650 | 1200 | 550 | 600 | 1050 | 0 | 550 | 1200 |
- | 7:28 | - | - | 7:26 | - | - | 7:24 | - | - | 7:22 | - | - | 7:22 | - | - | 7:20 | - | - | 7:18 | - |
- | - | 7:38 | - | - | 7:39 | - | - | 7:40 | - | - | 7:42 | - | - | 7:43 | - | - | 7:44 | - | - | 7:45 |
A heavy fall of snow, heaviest during Wed afternoon. Temperatures will be below freezing (max -2°C on Tue afternoon, min -9°C on Mon night). Winds increasing (light winds from the S on Tue morning, fresh winds from the SSW by Wed afternoon).
A heavy fall of snow, heaviest during Fri morning. Temperatures will be well below freezing (max -7°C on Thu night, min -14°C on Sat night). Winds decreasing (fresh winds from the W on Fri afternoon, calm by Sat night).
Snow Radar
Latest snow reports near Solitude:
Solitude Snow Conditions
Top snow depth: | 363 cm |
---|---|
Bottom snow depth: | 160 cm |
Fresh snowfall depth: | 8 cm |
Last snowfall: | 20 Mar 2023 |
Snow Alerts | Create Alert |
Ski tracking in your boots
Snow History
Week 3 of March has on average:
0.4 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
1.0 | Powder days Fresh snow, limited sun, any wind. |
0.7 | Bluebird days Average snow, mostly sunny, light wind. |
Solitude Forecast Snowfall
Photos of Solitude
The above table gives the weather forecast for Solitude at the specific elevation of 2434 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Solitude. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of United States.
Click here to read further information on freezing levels and how we forecast our temperatures.
Visitor Reviews of Solitude
