


A moderate fall of snow, heaviest on Sun morning. Extremely cold (max -27°C on Sun morning, min -40°C on Mon night). Winds increasing (strong winds from the SSW on Sun afternoon, extremely windy from the SW by Tue morning).
Mostly dry. Extremely cold (max -28°C on Fri afternoon, min -37°C on Wed morning). Winds decreasing (near gales from the WSW on Wed morning, calm by Fri morning).
km/h |
---|
Summary |
Snow map |
cm |
mm |
max°C |
min°C |
chill°C |
Humid.% |
Freezing level (m) |
Sunday 17 | Monday 18 | Tuesday 19 | Wednesday 20 | Thursday 21 | Friday 22 | Saturday 23 | ||||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
light snow | light snow | light snow | light snow | light snow | light snow | some clouds | snow shwrs | some clouds | snow shwrs | some clouds | snow shwrs | clear | clear | clear | clear | clear | clear | clear | clear | clear |
4 | 2 | 5 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-27 | -27 | -28 | -32 | -34 | -37 | -36 | -36 | -37 | -37 | -37 | -36 | -35 | -33 | -30 | -29 | -28 | -28 | -26 | -26 | -24 |
-27 | -27 | -32 | -33 | -35 | -40 | -36 | -37 | -37 | -37 | -37 | -37 | -36 | -34 | -31 | -29 | -29 | -28 | -27 | -26 | -26 |
-46 | -47 | -53 | -56 | -59 | -67 | -64 | -60 | -60 | -59 | -58 | -53 | -55 | -52 | -46 | -29 | -29 | -28 | -38 | -39 | -37 |
89 | 85 | 89 | 86 | 98 | 96 | 53 | 54 | 48 | 69 | 58 | 59 | 51 | 35 | 11 | 8 | 15 | 5 | 9 | 45 | 36 |
1800 | 2100 | 1650 | 900 | 700 | 250 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 500 | 450 | 900 | 1350 | 1050 | 1300 | 1750 | 1400 |
7:39 | - | - | 7:37 | - | - | 7:37 | - | - | 7:37 | - | - | 7:35 | - | - | 7:35 | - | - | 7:35 | - | - |
- | 5:00 | - | - | 5:02 | - | - | 5:04 | - | - | 5:05 | - | - | 5:06 | - | - | 5:07 | - | - | 5:08 | - |


Snow Radar
Submit a reportLatest snow reports near Mount Elbrus:
2 km away from Mount Elbrus
42 hour agoIt is snowing heavily at Mt Elbrus. from Mt Elbrus
Mount Elbrus Snow Conditions
Top snow depth: | — |
---|---|
Bottom snow depth: | — |
Fresh snowfall depth: | 7 cm |
Last snowfall: | 17 Jan 2021 |
Snow Alerts | Create Alert |
Snow History
Week 3 of January has on average:
0.6 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
1.0 | Powder days Fresh snow, limited sun, any wind. |
2.7 | Bluebird days Average snow, mostly sunny, light wind. |
Mount Elbrus Forecast Snowfall
Photos of Mount Elbrus
The above table gives the weather forecast for Mount Elbrus at the specific elevation of 5642 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Mount Elbrus. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of Russia.
Click here to read further information on freezing levels and how we forecast our temperatures.
Visitor Reviews of Mount Elbrus
Overall 3.4 Based on 11 votes and 2 reviews
- Snowsure
- Variety of pistes
- Vote
- Isaac Martinez velasco from Bolivia writes:
me concidero el primer Boliviano en conquistar la cima del continete europeo el monte elbrus con el clima en condiciones extremas, bonita montaña, las personas muy amables y cordiales siceramete me gusto
Visitor Reviews of Mount Elbrus
Isaac Martinez velasco from Bolivia writes:
me concidero el primer Boliviano en conquistar la cima del continete europeo el monte elbrus con el clima en condiciones extremas, bonita montaña, las personas muy amables y cordiales siceramete me gusto