


Mostly dry. Extremely cold (max -22°C on Fri morning, min -29°C on Wed night). Winds decreasing (near gales from the NNE on Thu morning, light winds from the NW by Fri night).
A dusting of new snow. Extremely cold (max -25°C on Sat night, min -34°C on Sun night). Winds decreasing (severe gales from the WSW on Sun night, light winds from the NW by Tue morning).
km/h |
---|
Summary |
Snow map |
cm |
mm |
max°C |
min°C |
chill°C |
Humid.% |
Freezing level (m) |
Thursday 25 | Friday 26 | Saturday 27 | Sunday 28 | Monday 1 | Tuesday 2 | Wed 3 | ||||||||||||||
night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
some clouds | some clouds | snow shwrs | some clouds | clear | some clouds | clear | clear | snow shwrs | snow shwrs | light snow | light snow | snow shwrs | snow shwrs | clear | some clouds | clear | snow shwrs | light snow | some clouds | snow shwrs |
- | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-29 | -26 | -24 | -23 | -22 | -23 | -23 | -24 | -24 | -25 | -28 | -30 | -32 | -33 | -31 | -31 | -31 | -29 | -28 | -28 | -27 |
-29 | -27 | -25 | -24 | -22 | -23 | -24 | -24 | -24 | -27 | -29 | -32 | -34 | -34 | -32 | -32 | -31 | -29 | -29 | -28 | -27 |
-44 | -46 | -41 | -40 | -36 | -36 | -35 | -35 | -39 | -47 | -50 | -54 | -57 | -52 | -48 | -48 | -46 | -41 | -46 | -46 | -44 |
49 | 50 | 73 | 92 | 52 | 79 | 26 | 25 | 38 | 37 | 91 | 96 | 58 | 40 | 41 | 37 | 41 | 37 | 63 | 60 | 35 |
850 | 1200 | 1550 | 1350 | 1700 | 1950 | 1700 | 1950 | 1950 | 1200 | 1600 | 1550 | 650 | 600 | 1000 | 0 | 750 | 1300 | 800 | 1150 | 1650 |
- | 6:54 | - | - | 6:52 | - | - | 6:50 | - | - | 6:48 | - | - | 6:47 | - | - | 6:46 | - | - | 6:43 | - |
- | - | 5:52 | - | - | 5:53 | - | - | 5:55 | - | - | 5:57 | - | - | 5:58 | - | - | 6:00 | - | - | 6:00 |


Snow Radar
Submit a reportLatest snow reports near Mount Elbrus:
2 km away from Mount Elbrus
16 hour agoFor Mt Elbrus: Not much wind here, just a light breeze. Cold temperatures. Shin-deep new snow. Most lifts are open. Packed snow on piste. from Mt Elbrus
Mount Elbrus Snow Conditions
Top snow depth: | — |
---|---|
Bottom snow depth: | — |
Fresh snowfall depth: | 5 cm |
Last snowfall: | 23 Feb 2021 |
Snow Alerts | Create Alert |
Snow History
Week 4 of February has on average:
0.6 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
0.6 | Powder days Fresh snow, limited sun, any wind. |
3.2 | Bluebird days Average snow, mostly sunny, light wind. |
Mount Elbrus Forecast Snowfall
Photos of Mount Elbrus
The above table gives the weather forecast for Mount Elbrus at the specific elevation of 5642 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Mount Elbrus. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of Russia.
Click here to read further information on freezing levels and how we forecast our temperatures.
Visitor Reviews of Mount Elbrus
Overall 3.4 Based on 11 votes and 2 reviews
- Snowsure
- Variety of pistes
- Vote
- Isaac Martinez velasco from Bolivia writes:
me concidero el primer Boliviano en conquistar la cima del continete europeo el monte elbrus con el clima en condiciones extremas, bonita montaña, las personas muy amables y cordiales siceramete me gusto
Visitor Reviews of Mount Elbrus
Isaac Martinez velasco from Bolivia writes:
me concidero el primer Boliviano en conquistar la cima del continete europeo el monte elbrus con el clima en condiciones extremas, bonita montaña, las personas muy amables y cordiales siceramete me gusto