


A dusting of new snow. Extremely cold (max -14°C on Fri morning, min -20°C on Sun morning). Winds increasing (light winds from the NW on Fri night, strong winds from the WSW by Sun morning).
A dusting of new snow. Extremely cold (max -20°C on Tue afternoon, min -25°C on Sun night). Winds decreasing (near gales from the WSW on Sun afternoon, calm by Tue afternoon).
km/h |
---|
Summary |
Snow map |
cm |
mm |
max°C |
min°C |
chill°C |
Humid.% |
Freezing level (m) |
Thu 25 | Friday 26 | Saturday 27 | Sunday 28 | Monday 1 | Tuesday 2 | Wednesday 3 | Thu 4 | |||||||||||||
PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
snow shwrs | some clouds | some clouds | some clouds | clear | clear | clear | snow shwrs | light snow | light snow | light snow | snow shwrs | clear | clear | clear | clear | some clouds | some clouds | some clouds | clear | clear |
- | - | - | - | - | - | - | - | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-18 | -16 | -14 | -15 | -15 | -16 | -16 | -18 | -19 | -21 | -23 | -24 | -23 | -23 | -21 | -20 | -20 | -20 | -20 | -20 | -18 |
-18 | -17 | -15 | -16 | -16 | -16 | -17 | -18 | -20 | -22 | -25 | -25 | -24 | -25 | -23 | -21 | -20 | -20 | -21 | -21 | -19 |
-29 | -28 | -25 | -25 | -25 | -24 | -28 | -30 | -35 | -38 | -42 | -41 | -38 | -39 | -34 | -28 | -30 | -34 | -35 | -36 | -31 |
71 | 83 | 65 | 60 | 37 | 34 | 55 | 48 | 88 | 95 | 87 | 67 | 64 | 73 | 42 | 52 | 58 | 67 | 78 | 45 | 29 |
1500 | 1500 | 1800 | 2000 | 1500 | 1900 | 1950 | 1250 | 1500 | 1500 | 850 | 700 | 1000 | 350 | 850 | 1300 | 950 | 1250 | 1600 | 850 | 1500 |
- | - | 6:52 | - | - | 6:50 | - | - | 6:48 | - | - | 6:47 | - | - | 6:46 | - | - | 6:43 | - | - | 6:41 |
5:52 | - | - | 5:53 | - | - | 5:55 | - | - | 5:57 | - | - | 5:58 | - | - | 6:00 | - | - | 6:00 | - | - |


Snow Radar
Submit a reportLatest snow reports near Mount Elbrus:
2 km away from Mount Elbrus
34 hour agoFor Mt Elbrus: Not much wind here, just a light breeze. Cold temperatures. Shin-deep new snow. Most lifts are open. Packed snow on piste. from Mt Elbrus
Mount Elbrus Snow Conditions
Top snow depth: | — |
---|---|
Bottom snow depth: | — |
Fresh snowfall depth: | 5 cm |
Last snowfall: | 23 Feb 2021 |
Snow Alerts | Create Alert |
Snow History
Week 4 of February has on average:
1.3 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
1.0 | Powder days Fresh snow, limited sun, any wind. |
3.5 | Bluebird days Average snow, mostly sunny, light wind. |
Mount Elbrus Forecast Snowfall
Photos of Mount Elbrus
The above table gives the weather forecast for Mount Elbrus at the specific elevation of 4422 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Mount Elbrus. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of Russia.
Click here to read further information on freezing levels and how we forecast our temperatures.
Visitor Reviews of Mount Elbrus
Overall 3.4 Based on 11 votes and 2 reviews
- Snowsure
- Variety of pistes
- Vote
- Andrey from Russia writes:
Отлично покатались с гара-баши до кругозора
Visitor Reviews of Mount Elbrus
Andrey from Russia writes:
Отлично покатались с гара-баши до кругозора