

km/h |
---|
Snow map |
max°C |
min°C |
Thu 21 | Friday 22 | Saturday 23 | Sunday 24 | Monday 25 | Tuesday 26 | Wednesday 27 | Thu 28 | |||||||||||||
PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM |
clear | rain shwrs | some clouds | risk thun- der | light rain | mod. rain | rain shwrs | light rain | cloudy | cloudy | cloudy | cloudy | some clouds | some clouds | some clouds | clear | clear | clear | clear | clear | clear |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 3 | — | 2 | 5 | 8 | 3 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — |
25 | 18 | 23 | 21 | 16 | 16 | 17 | 18 | 19 | 18 | 16 | 20 | 21 | 15 | 21 | 21 | 15 | 20 | 21 | 14 | 20 |
21 | 16 | 20 | 17 | 15 | 15 | 16 | 16 | 17 | 17 | 15 | 17 | 17 | 13 | 18 | 17 | 12 | 17 | 16 | 13 | 17 |
21 | 16 | 20 | 17 | 14 | 13 | 14 | 14 | 16 | 16 | 14 | 16 | 17 | 12 | 18 | 17 | 11 | 17 | 16 | 12 | 17 |
52 | 84 | 66 | 65 | 86 | 95 | 84 | 67 | 54 | 47 | 61 | 58 | 50 | 85 | 66 | 54 | 76 | 52 | 36 | 75 | 62 |
3750 | 3550 | 3450 | 3350 | 3450 | 3350 | 3750 | 3650 | 3850 | 3750 | 3600 | 3500 | 3450 | 3300 | 3450 | 3600 | 3800 | 4050 | 4100 | 4100 | 4050 |
- | - | 6:45 | - | - | 6:46 | - | - | 6:48 | - | - | 6:48 | - | - | 6:50 | - | - | 6:52 | - | - | 6:52 |
6:59 | - | - | 6:57 | - | - | 6:54 | - | - | 6:52 | - | - | 6:51 | - | - | 6:49 | - | - | 6:46 | - | - |
Heavy rain (total 23.0mm), heaviest during Sat morning. Warm (max 25°C on Thu afternoon, min 15°C on Fri night). Winds increasing (calm on Thu afternoon, fresh winds from the SSE by Sat afternoon).
Mostly dry. Warm (max 21°C on Mon afternoon, min 12°C on Tue night). Wind will be generally light.
Snow Radar
Latest snow reports near Jackson Creek Summit:
Jackson Creek Summit Snow Conditions
Top snow depth: | — |
---|---|
Bottom snow depth: | — |
Fresh snowfall depth: | — |
Last snowfall: | — |
Snow Alerts | Create Alert |
Ski tracking in your boots
Snow History
Week 4 of September has on average:
0.0 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
0.0 | Powder days Fresh snow, limited sun, any wind. |
0.0 | Bluebird days Average snow, mostly sunny, light wind. |
Jackson Creek Summit Forecast Snowfall
The above table gives the weather forecast for Jackson Creek Summit at the specific elevation of 492 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Jackson Creek Summit. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of United States.
Click here to read further information on freezing levels and how we forecast our temperatures.
Resort name is also written as Indianhead Mountain.
Visitor Reviews of Jackson Creek Summit
