

km/h |
---|
Snow map |
max°C |
min°C |
Wednesday 27 | Thursday 28 | Friday 29 | Saturday 30 | Sunday 1 | Monday 2 | Tuesday 3 | ||||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night |
cloudy | some clouds | cloudy | clear | some clouds | clear | some clouds | light rain | mod. rain | rain shwrs | cloudy | cloudy | cloudy | some clouds | rain shwrs | rain shwrs | some clouds | rain shwrs | clear | some clouds | some clouds |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | 2 | 8 | 1 | — | — | — | — | 2 | 1 | — | 1 | — | — | — |
17 | 18 | 15 | 20 | 19 | 13 | 22 | 21 | 19 | 24 | 23 | 17 | 25 | 26 | 20 | 29 | 28 | 22 | 28 | 28 | 24 |
14 | 16 | 13 | 17 | 16 | 12 | 18 | 19 | 16 | 18 | 18 | 15 | 19 | 21 | 17 | 22 | 24 | 19 | 23 | 24 | 20 |
13 | 16 | 12 | 17 | 16 | 11 | 18 | 19 | 15 | 18 | 18 | 15 | 19 | 21 | 16 | 22 | 24 | 19 | 23 | 24 | 20 |
88 | 68 | 81 | 74 | 66 | 86 | 64 | 72 | 85 | 84 | 74 | 91 | 82 | 59 | 72 | 58 | 48 | 65 | 56 | 46 | 46 |
3200 | 3200 | 3250 | 3550 | 3700 | 4050 | 4250 | 4300 | 4100 | 4350 | 4300 | 4350 | 4350 | 4150 | 4300 | 4200 | 4150 | 4200 | 4150 | 4250 | 4150 |
6:52 | - | - | 6:52 | - | - | 6:54 | - | - | 6:56 | - | - | 6:56 | - | - | 6:58 | - | - | 6:58 | - | - |
- | 6:46 | - | - | 6:45 | - | - | 6:43 | - | - | 6:40 | - | - | 6:39 | - | - | 6:37 | - | - | 6:36 | - |
Moderate rain (total 10.0mm), heaviest on Fri night. Warm (max 22°C on Fri morning, min 12°C on Thu night). Wind will be generally light.
Light rain (total 5.0mm), mostly falling on Sat morning. Warm (max 29°C on Mon morning, min 15°C on Sat night). Wind will be generally light.
Snow Radar
Latest snow reports near Jackson Creek Summit:
Jackson Creek Summit Snow Conditions
Top snow depth: | — |
---|---|
Bottom snow depth: | — |
Fresh snowfall depth: | — |
Last snowfall: | — |
Snow Alerts | Create Alert |
Ski tracking in your boots
Snow History
Week 4 of September has on average:
0.0 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
0.0 | Powder days Fresh snow, limited sun, any wind. |
0.0 | Bluebird days Average snow, mostly sunny, light wind. |
Jackson Creek Summit Forecast Snowfall
The above table gives the weather forecast for Jackson Creek Summit at the specific elevation of 395 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Jackson Creek Summit. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of United States.
Click here to read further information on freezing levels and how we forecast our temperatures.
Resort name is also written as Indianhead Mountain.
Visitor Reviews of Jackson Creek Summit
