


A heavy fall of snow, heaviest during Fri night. Freeze-thaw conditions (max 1°C on Fri morning, min -11°C on Sat night). Mainly fresh winds.
A heavy fall of snow, heaviest during Wed morning. Temperatures will be below freezing (max 0°C on Wed night, min -11°C on Mon morning). Winds increasing (light winds from the WSW on Tue afternoon, strong winds from the WSW by Wed night).
km/h |
---|
Summary |
Snow map |
cm |
mm |
max°C |
min°C |
chill°C |
Humid.% |
Freezing level (m) |
Friday 22 | Saturday 23 | Sunday 24 | Monday 25 | Tuesday 26 | Wednesday 27 | Thursday 28 | ||||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
some clouds | some clouds | heavy snow | light snow | some clouds | light snow | snow shwrs | mod. snow | light snow | light snow | light snow | light snow | light snow | light snow | light snow | mod. snow | light snow | mod. snow | light snow | light snow | heavy snow |
- | - | 15 | - | - | 1 | 2 | 6 | 5 | 3 | 3 | 3 | 3 | - | 2 | 7 | 2 | 5 | 4 | 4 | 10 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | 1 | -3 | -7 | -6 | -7 | -10 | -10 | -9 | -11 | -9 | -9 | -9 | -9 | -8 | -4 | -2 | 0 | -1 | -2 | 0 |
0 | 0 | -8 | -7 | -7 | -11 | -11 | -11 | -11 | -11 | -10 | -11 | -10 | -9 | -8 | -6 | -3 | -2 | -2 | -2 | -1 |
-5 | -3 | -15 | -12 | -13 | -20 | -20 | -19 | -16 | -20 | -17 | -20 | -18 | -16 | -14 | -13 | -11 | -7 | -10 | -9 | -8 |
59 | 69 | 98 | 79 | 71 | 85 | 85 | 97 | 62 | 80 | 96 | 56 | 96 | 76 | 55 | 96 | 98 | 64 | 99 | 97 | 97 |
1800 | 1950 | 1250 | 700 | 900 | 600 | 350 | 400 | 0 | 250 | 450 | 0 | 300 | 500 | 400 | 600 | 1350 | 1700 | 1650 | 1400 | 1700 |
7:58 | - | - | 7:58 | - | - | 7:56 | - | - | 7:56 | - | - | 7:54 | - | - | 7:54 | - | - | 7:52 | - | - |
- | 5:08 | - | - | 5:10 | - | - | 5:12 | - | - | 5:14 | - | - | 5:15 | - | - | 5:16 | - | - | 5:17 | - |


Snow Radar
Latest snow reports near Obertoggenburg - Toggenburg:
Obertoggenburg - Toggenburg Snow Conditions
Top snow depth: | — |
---|---|
Bottom snow depth: | — |
Fresh snowfall depth: | 33 cm |
Last snowfall: | 18 Jan 2021 |
Snow Alerts | Create Alert |
Sponsor this resort - Ski Hire by Intersportextra 5% off
Snow History
Week 4 of January has on average:
0.4 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
1.5 | Powder days Fresh snow, limited sun, any wind. |
2.5 | Bluebird days Average snow, mostly sunny, light wind. |
Obertoggenburg - Toggenburg Forecast Snowfall
The above table gives the weather forecast for Obertoggenburg - Toggenburg at the specific elevation of 1836 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Obertoggenburg - Toggenburg. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of Switzerland.
Click here to read further information on freezing levels and how we forecast our temperatures.