



A dusting of new snow. Temperatures will be below freezing (max -1°C on Mon morning, min -13°C on Fri night). Winds decreasing (fresh winds from the NW on Fri afternoon, calm by Sat night).
A moderate fall of snow, heaviest on Wed morning. Temperatures will be below freezing (max 0°C on Tue night, min -12°C on Wed night). Winds increasing (calm on Mon night, fresh winds from the SW by Tue night).
km/h |
---|
Summary |
Snow map |
cm |
mm |
max°C |
min°C |
chill°C |
Humid.% |
Freezing level (m) |
Fri 22 | Saturday 23 | Sunday 24 | Monday 25 | Tuesday 26 | Wednesday 27 | Thursday 28 | Fri 29 | |||||||||||||
PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
snow shwrs | snow shwrs | light snow | some clouds | clear | some clouds | clear | clear | clear | clear | clear | snow shwrs | cloudy | light snow | light snow | light snow | light snow | light snow | light snow | mod. snow | light snow |
- | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | 4 | 1 | 1 | 7 | 4 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-9 | -12 | -10 | -9 | -7 | -4 | -3 | -3 | -1 | -1 | -3 | -2 | -2 | 0 | -3 | -9 | -11 | -10 | -8 | -3 | -9 |
-11 | -13 | -11 | -9 | -9 | -6 | -4 | -4 | -2 | -3 | -5 | -3 | -2 | -2 | -8 | -11 | -12 | -11 | -9 | -6 | -12 |
-20 | -21 | -17 | -15 | -14 | -8 | -8 | -9 | -7 | -8 | -5 | -8 | -8 | -8 | -17 | -22 | -21 | -18 | -16 | -17 | -25 |
79 | 95 | 92 | 57 | 52 | 53 | 49 | 46 | 61 | 58 | 62 | 75 | 71 | 85 | 97 | 83 | 96 | 91 | 91 | 88 | 96 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550 | 0 | 0 | 450 | 550 | 300 | 0 | 0 | 0 | 0 | 350 | 0 |
- | - | 7:01 | - | - | 7:00 | - | - | 6:58 | - | - | 6:58 | - | - | 6:56 | - | - | 6:56 | - | - | 6:54 |
4:36 | - | - | 4:37 | - | - | 4:37 | - | - | 4:39 | - | - | 4:40 | - | - | 4:42 | - | - | 4:44 | - | - |


Snow Radar
Submit a reportLatest snow reports near Niseko Moiwa:
47 km away from Niseko Moiwa
2 hour agoSnowing heavily in Asarigawa Onsen. from Asarigawa Onsen
46 km away from Niseko Moiwa
4 hour agoLight snow reported from Otaru at 25 metres elevation only 3 kms ENE of Otaru Tenguyama Ski Resort from Otaru Tenguyama
8 km away from Niseko Moiwa
5 hour agoLight snow reported from Kutchan at 176 metres elevation 5 kms E of Niseko Hanazono Resort Ski Resort from Niseko Hanazono Resort
Niseko Moiwa Snow Conditions
Top snow depth: | — |
---|---|
Bottom snow depth: | — |
Fresh snowfall depth: | 18 cm |
Last snowfall: | 21 Jan 2021 |
Snow Alerts | Create Alert |
Sponsor this resort - Accommodation by PowderlifeSEASON SALES
Snow History
Week 4 of January has on average:
1.0 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
4.0 | Powder days Fresh snow, limited sun, any wind. |
1.0 | Bluebird days Average snow, mostly sunny, light wind. |
Niseko Moiwa Forecast Snowfall
Photos of Niseko Moiwa
The above table gives the weather forecast for Niseko Moiwa at the specific elevation of 800 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Niseko Moiwa. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of Japan.
Click here to read further information on freezing levels and how we forecast our temperatures.