


Moderate rain (total 17.0mm) on Sat night. Becoming colder with heavy fall of snow, heaviest during Mon afternoon. Freeze-thaw conditions (max 7°C on Sat morning, min -5°C on Sun night). Winds increasing (light winds from the NNW on Sat morning, near gales from the NW by Sun afternoon).
Heavy rain (total 37.0mm) on Tue morning. Becoming colder with heavy fall of snow, heaviest during Tue afternoon. Freeze-thaw conditions (max 3°C on Tue morning, min -9°C on Tue night). Winds decreasing (gales from the NW on Tue morning, moderate winds from the WSW by Thu morning).
km/h |
---|
Summary |
Snow map |
cm |
mm |
max°C |
min°C |
chill°C |
Humid.% |
Freezing level (m) |
Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | Wednesday 20 | Thursday 21 | Friday 22 | ||||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
clear | clear | rain shwrs | light snow | heavy snow | heavy snow | heavy snow | heavy snow | light snow | risk thun- der | heavy snow | mod. snow | snow shwrs | light snow | snow shwrs | some clouds | light snow | some clouds | clear | some clouds | snow shwrs |
- | - | - | 2 | 12 | 14 | 13 | 14 | 1 | - | 13 | 8 | 1 | 3 | - | - | 1 | - | - | - | - |
- | - | 17 | - | - | - | - | - | - | 37 | - | - | - | - | - | - | - | - | - | - | 3 |
7 | 7 | 4 | 1 | 1 | -3 | -2 | -1 | 0 | 3 | -2 | -6 | -7 | -7 | -5 | -4 | -2 | 1 | 2 | 2 | 3 |
6 | 6 | 3 | 1 | -3 | -5 | -3 | -2 | -4 | 2 | -5 | -9 | -7 | -7 | -7 | -4 | -3 | 0 | 1 | 1 | 0 |
4 | 2 | -3 | -6 | -12 | -13 | -11 | -10 | -12 | -7 | -16 | -21 | -17 | -15 | -15 | -10 | -10 | -6 | -4 | -5 | -7 |
30 | 44 | 68 | 89 | 99 | 88 | 98 | 99 | 95 | 99 | 97 | 81 | 80 | 90 | 77 | 57 | 98 | 72 | 59 | 64 | 90 |
3600 | 3450 | 2800 | 2300 | 2300 | 1500 | 1650 | 2050 | 1700 | 2550 | 1900 | 1150 | 1200 | 1350 | 1000 | 1300 | 1800 | 2450 | 2500 | 2650 | 2350 |
6:16 | - | - | 6:18 | - | - | 6:18 | - | - | 6:20 | - | - | 6:22 | - | - | 6:22 | - | - | 6:24 | - | - |
- | 9:19 | - | - | 9:17 | - | - | 9:17 | - | - | 9:16 | - | - | 9:16 | - | - | 9:15 | - | - | 9:15 | - |


Snow Radar
Latest snow reports near Mount Roon:
Mount Roon Snow Conditions
Top snow depth: | — |
---|---|
Bottom snow depth: | — |
Fresh snowfall depth: | 2 cm |
Last snowfall: | 2 Jan 2021 |
Snow Alerts | Create Alert |
Snow History
Week 3 of January has on average:
0.4 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
0.4 | Powder days Fresh snow, limited sun, any wind. |
0.0 | Bluebird days Average snow, mostly sunny, light wind. |
Mount Roon Forecast Snowfall
The above table gives the weather forecast for Mount Roon at the specific elevation of 2231 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Mount Roon. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of New Zealand.
Click here to read further information on freezing levels and how we forecast our temperatures.
Visitor Reviews of Mount Roon
Overall 2.8 Based on 2 votes and 1 review
- Snowsure
- Variety of pistes
- Vote
- Adrian Dumbleton from New Zealand writes:
This resort does not exist. There may be glacier skiing options but there is no resort.
Visitor Reviews of Mount Roon
Adrian Dumbleton from New Zealand writes:
This resort does not exist. There may be glacier skiing options but there is no resort.