


A dusting of snow on Mon afternoon. Freezing level rising with drizzle on Thu morning. Freeze-thaw conditions (max 4°C on Thu morning, min -3°C on Mon night). Winds increasing (calm on Tue morning, strong winds from the WSW by Thu morning).
Heavy rain (total 28.0mm), heaviest during Sat night. Later becoming colder with a dusting of snow on Sun morning. Freeze-thaw conditions (max 6°C on Thu afternoon, min 0°C on Sun morning). Winds increasing (moderate winds from the WSW on Fri afternoon, gales from the WSW by Sat night).
km/h |
---|
Summary |
Snow map |
cm |
mm |
max°C |
min°C |
chill°C |
Humid.% |
Freezing level (m) |
Mon 8 | Tuesday 9 | Wednesday 10 | Thursday 11 | Friday 12 | Saturday 13 | Sunday 14 | Mon 15 | |||||||||||||
PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
light snow | light snow | cloudy | light snow | light snow | light snow | snow shwrs | some clouds | light rain | light rain | mod. rain | rain shwrs | rain shwrs | snow shwrs | snow shwrs | light rain | heavy rain | light snow | light snow | snow shwrs | light snow |
- | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | 1 | 1 |
- | - | - | - | - | - | - | - | 1 | 2 | 7 | 1 | 1 | 1 | 1 | 2 | 13 | - | - | - | - |
0 | -3 | 0 | 0 | -2 | 1 | 1 | 2 | 4 | 6 | 6 | 3 | 3 | 2 | 3 | 3 | 4 | 0 | 0 | -1 | 1 |
-1 | -3 | -2 | -1 | -2 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 0 | 0 | -2 | 0 |
-3 | -5 | -2 | -1 | -5 | -4 | -4 | -4 | -3 | 0 | -6 | -5 | -3 | -6 | -4 | -3 | -4 | -8 | -8 | -9 | -7 |
81 | 87 | 84 | 83 | 95 | 89 | 81 | 81 | 65 | 72 | 91 | 83 | 75 | 89 | 89 | 85 | 92 | 82 | 77 | 95 | 85 |
800 | 0 | 500 | 700 | 400 | 700 | 900 | 650 | 1150 | 2000 | 1400 | 1000 | 1200 | 1150 | 1000 | 1200 | 1300 | 750 | 800 | 600 | 700 |
- | - | 6:31 | - | - | 6:30 | - | - | 6:28 | - | - | 6:26 | - | - | 6:24 | - | - | 6:22 | - | - | 6:20 |
5:59 | - | - | 6:00 | - | - | 6:01 | - | - | 6:04 | - | - | 6:05 | - | - | 6:07 | - | - | 6:07 | - | - |


Snow Radar
Submit a reportLatest snow reports near Kašperské Hory - Šumava:
9 km away from Kašperské Hory - Šumava
46 minute agoLight snow showers reported from Churanov at 1126 metres elevation only 3 kms S of Zadov Ski Resort from Zadov
9 km away from Kašperské Hory - Šumava
2 hour agoSnow reported from Churanov at 1126 metres elevation only 3 kms S of Zadov Ski Resort from Zadov
Kašperské Hory - Šumava Snow Conditions
Top snow depth: | — |
---|---|
Bottom snow depth: | — |
Fresh snowfall depth: | 5 cm |
Last snowfall: | 5 Mar 2021 |
Snow Alerts | Create Alert |
Snow History
Week 2 of March has on average:
0.1 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
0.3 | Powder days Fresh snow, limited sun, any wind. |
0.2 | Bluebird days Average snow, mostly sunny, light wind. |
Kašperské Hory - Šumava Forecast Snowfall
The above table gives the weather forecast for Kašperské Hory - Šumava at the specific elevation of 759 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Kašperské Hory - Šumava. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of Czech Republic.
Click here to read further information on freezing levels and how we forecast our temperatures.
Resort name is also written as Kasperske Hory - Sumava.