


Heavy rain (total 28.0mm) on Tue night. Becoming colder with heavy fall of snow, heaviest during Thu night. Freeze-thaw conditions (max 2°C on Tue night, min -10°C on Thu night). Winds increasing (calm on Wed night, strong winds from the W by Fri morning).
A heavy fall of snow, heaviest during Fri afternoon. Freeze-thaw conditions (max 1°C on Mon morning, min -12°C on Fri night). Winds decreasing (fresh winds from the WNW on Fri afternoon, calm by Sun night).
km/h |
---|
Summary |
Snow map |
cm |
mm |
max°C |
min°C |
chill°C |
Humid.% |
Freezing level (m) |
Tue 26 | Wednesday 27 | Thursday 28 | Friday 29 | Saturday 30 | Sunday 31 | Monday 1 | Tue 2 | |||||||||||||
PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
light rain | heavy rain | light rain | cloudy | some clouds | cloudy | light snow | heavy snow | mod. snow | heavy snow | heavy snow | light snow | some clouds | snow shwrs | light snow | light snow | light snow | light snow | light snow | light snow | cloudy |
- | - | - | - | - | - | 1 | 11 | 7 | 13 | 15 | 2 | - | - | 1 | - | 3 | - | 1 | 3 | - |
1 | 26 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | 2 | 2 | 1 | 0 | 2 | 1 | -1 | -9 | -9 | -11 | -9 | -8 | -6 | -2 | -2 | -2 | 1 | 1 | 1 | 1 |
1 | 2 | 2 | -2 | -5 | 2 | 1 | -10 | -10 | -10 | -12 | -11 | -12 | -10 | -3 | -4 | -4 | 0 | 0 | -1 | 1 |
-1 | -2 | 0 | -5 | -8 | 2 | 0 | -19 | -19 | -20 | -21 | -19 | -16 | -14 | -6 | -4 | -4 | -2 | -3 | -1 | 1 |
79 | 96 | 99 | 96 | 47 | 91 | 99 | 97 | 94 | 94 | 95 | 91 | 70 | 67 | 92 | 86 | 96 | 96 | 92 | 99 | 83 |
1600 | 1900 | 1900 | 1450 | 900 | 1600 | 1500 | 950 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | 950 | 850 | 1200 | 1300 | 1400 | 1400 |
- | - | 6:54 | - | - | 6:54 | - | - | 6:52 | - | - | 6:52 | - | - | 6:52 | - | - | 6:50 | - | - | 6:50 |
5:08 | - | - | 5:09 | - | - | 5:10 | - | - | 5:12 | - | - | 5:13 | - | - | 5:14 | - | - | 5:15 | - | - |


Snow Radar
Latest snow reports near Hounokidaira:
Hounokidaira Snow Conditions
Top snow depth: | — |
---|---|
Bottom snow depth: | — |
Fresh snowfall depth: | 17 cm |
Last snowfall: | 25 Jan 2021 |
Snow Alerts | Create Alert |
Snow History
Week 4 of January has on average:
1.1 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
2.5 | Powder days Fresh snow, limited sun, any wind. |
0.7 | Bluebird days Average snow, mostly sunny, light wind. |
Hounokidaira Forecast Snowfall
The above table gives the weather forecast for Hounokidaira at the specific elevation of 1234 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Hounokidaira. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of Japan.
Click here to read further information on freezing levels and how we forecast our temperatures.