


A dusting of new snow. Freeze-thaw conditions (max 5°C on Wed morning, min -4°C on Tue afternoon). Winds decreasing (strong winds from the WSW on Mon afternoon, light winds from the SSW by Tue night).
A moderate fall of snow, heaviest on Fri morning. Freeze-thaw conditions (max 1°C on Sat night, min -3°C on Thu morning). Winds increasing (moderate winds from the SW on Thu night, gales from the W by Fri afternoon).
km/h |
---|
Summary |
Snow map |
cm |
mm |
max°C |
min°C |
chill°C |
Humid.% |
Freezing level (m) |
Monday 9 | Tuesday 10 | Wednesday 11 | Thursday 12 | Friday 13 | Saturday 14 | Sunday 15 | ||||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
light snow | light snow | light snow | snow shwrs | light snow | clear | clear | some clouds | light snow | light snow | light snow | snow shwrs | light snow | light snow | light snow | light snow | light snow | light snow | light rain | light rain | some clouds |
- | 1 | 1 | - | - | - | - | - | 1 | 1 | - | - | 3 | 1 | 2 | 2 | 1 | 2 | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - |
2 | 2 | 1 | -3 | -3 | 2 | 5 | 4 | -1 | -3 | -3 | 0 | -2 | -1 | -1 | -1 | 0 | 1 | 3 | 4 | 6 |
2 | 1 | -3 | -3 | -4 | -3 | 4 | 2 | -2 | -3 | -3 | -3 | -2 | -1 | -2 | -1 | 0 | -1 | 0 | 3 | 4 |
-5 | -6 | -10 | -10 | -7 | -5 | 1 | -2 | -9 | -11 | -11 | -10 | -10 | -10 | -11 | -9 | -8 | -9 | -6 | -3 | 0 |
92 | 94 | 97 | 94 | 95 | 54 | 25 | 21 | 99 | 96 | 92 | 43 | 86 | 98 | 98 | 97 | 97 | 94 | 90 | 96 | 74 |
1200 | 1200 | 1000 | 500 | 500 | 250 | 2300 | 2250 | 350 | 550 | 550 | 900 | 550 | 750 | 800 | 750 | 950 | 1000 | 950 | 1850 | 2400 |
7:48 | - | - | 7:48 | - | - | 7:50 | - | - | 7:50 | - | - | 7:52 | - | - | 7:52 | - | - | 7:54 | - | - |
- | 4:09 | - | - | 4:09 | - | - | 4:09 | - | - | 4:09 | - | - | 4:09 | - | - | 4:09 | - | - | 4:09 | - |


The above table gives the weather forecast for Geisskopf at the specific elevation of 966 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Geisskopf. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of Germany.
Click here to read further information on freezing levels and how we forecast our temperatures.
Snow Radar
Submit a reportLatest snow reports near Geisskopf:
46 km away from Geisskopf
1 hour agoRain reported from Churanov at 1126 metres elevation only 3 kms S of Zadov but it is forecast cold enough for snow at the ski area from Zadov
46 km away from Geisskopf
2 hour agoIntermittent light rain reported from Churanov at 1126 metres elevation only 3 kms S of Zadov but it is forecast cold enough for snow at the ski area from Zadov
Geisskopf Snow Conditions
Top snow depth: | – |
---|---|
Bottom snow depth: | – |
Fresh snowfall depth: | 1 cm |
Last snowfall: | 7 Dec 2019 |
- Ski Lessons by Check Yeti500+ Resorts
- Accommodation by BookingSeason SalesBooking.com24 properties available inBischofsmais
Snow History
Week 2 of December has on average:
0.4 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
1.0 | Powder days Fresh snow, limited sun, any wind. |
0.8 | Bluebird days Average snow, mostly sunny, light wind. |
Geisskopf Forecast Snowfall
The above table gives the weather forecast for Geisskopf at the specific elevation of 966 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Geisskopf. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of Germany.
Click here to read further information on freezing levels and how we forecast our temperatures.