

Füssener-Jöchle-Grän Snow Forecast
12 am 17 Feb 2019 (local time), update in hr min s Weather Forecast for Fussener-Jochle-Gran at 1823 m altitude issued:

Füssener-Jöchle-Grän Snow Forecast
Weather Forecast for Fussener-Jochle-Gran at 1823 m altitude issued: 12 am 17 Feb 2019 (local time), update in hr min s

Use the buttons below to tell us…
Past week's weather | Days 0-3 Füssener-Jöchle-Grän Weather Summary:Mostly dry. Freeze-thaw conditions (max 7°C on Sat night, min -1°C on Tue afternoon). Wind will be generally light. | Days 4-6 Füssener-Jöchle-Grän Weather Summary:Mostly dry. Freeze-thaw conditions (max 2°C on Thu afternoon, min -1°C on Tue night). Wind will be generally light. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat | Sunday 17 | Monday 18 | Tuesday 19 | Wednesday 20 | Thursday 21 | Fri | ||||||||||||
night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Wind (km/h) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Summary | clear | clear | clear | clear | clear | clear | clear | clear | some clouds | clear | clear | clear | clear | some clouds | clear | some clouds | clear | snow shwrs |
Snow map More |
||||||||||||||||||
Snow cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rain mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Max °C | 7 | 7 | 7 | 6 | 4 | 3 | 3 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
Min °C | 7 | 7 | 7 | 4 | 4 | 3 | 1 | 0 | -1 | -1 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
WChill°C | 7 | 7 | 7 | 4 | 4 | 1 | -1 | -3 | -5 | -5 | -4 | -3 | -3 | -2 | -2 | -3 | -3 | -3 |
Humid.% | 11 | 8 | 13 | 10 | 13 | 43 | 39 | 40 | 52 | 61 | 58 | 65 | 53 | 58 | 66 | 72 | 68 | 88 |
Freezing level (m) | 3050 | 2950 | 3000 | 2900 | 2650 | 2550 | 2250 | 1900 | 1850 | 1650 | 1700 | 1900 | 1900 | 2000 | 2150 | 1850 | 1750 | 1850 |
![]() | ||||||||||||||||||
- | 7:20 | - | - | 7:18 | - | - | 7:16 | - | - | 7:15 | - | - | 7:13 | - | - | 7:11 | - | |
- | - | 5:43 | - | - | 5:45 | - | - | 5:45 | - | - | 5:47 | - | - | 5:49 | - | - | 5:51 |
How snowsure is Füssener-Jöchle-Grän? Check out our new Füssener-Jöchle-Grän Snow History page.
Our Partner Deals in Füssener-Jöchle-Grän
Other resorts in Austria are reporting: powder (0) / good piste (36)
The above table gives the weather forecast for Füssener-Jöchle-Grän at the specific elevation of 1823 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Füssener-Jöchle-Grän. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of Austria.
Click here to read further information on freezing levels and how we forecast our temperatures.
Resort name is also written as Fussener-Jochle-Gran.