


A heavy fall of snow, heaviest during Thu afternoon. Freeze-thaw conditions (max 1°C on Thu afternoon, min -9°C on Mon night). Winds increasing (light winds from the SW on Tue night, fresh winds from the W by Thu afternoon).
A heavy fall of snow, heaviest during Thu night. Freeze-thaw conditions (max 2°C on Thu night, min -4°C on Sat night). Winds decreasing (strong winds from the W on Fri morning, calm by Sat afternoon).
km/h |
---|
Summary |
Snow map |
cm |
mm |
max°C |
min°C |
chill°C |
Humid.% |
Freezing level (m) |
Tuesday 26 | Wednesday 27 | Thursday 28 | Friday 29 | Saturday 30 | Sunday 31 | Mon 1 | ||||||||||||||
night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
heavy snow | light snow | light snow | light snow | light snow | light snow | mod. snow | mod. snow | mod. snow | heavy snow | light snow | light snow | heavy snow | light snow | cloudy | light snow | light snow | light snow | light snow | mod. snow | light snow |
12 | - | 4 | - | - | 5 | 7 | 6 | 6 | 12 | 1 | 1 | 12 | 1 | - | - | - | 1 | 2 | 7 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-8 | -8 | -8 | -5 | -5 | -4 | -2 | 0 | 1 | 2 | 0 | 0 | -2 | -2 | -2 | -2 | 0 | 0 | 0 | -1 | 0 |
-9 | -9 | -9 | -8 | -5 | -4 | -3 | -2 | 1 | 0 | 0 | -1 | -3 | -3 | -3 | -4 | -2 | -1 | -1 | -1 | 0 |
-17 | -17 | -15 | -13 | -10 | -8 | -8 | -7 | -5 | -5 | -8 | -7 | -10 | -8 | -3 | -7 | -6 | -5 | -6 | -6 | -5 |
96 | 81 | 95 | 55 | 47 | 97 | 97 | 97 | 98 | 98 | 93 | 81 | 98 | 96 | 93 | 55 | 86 | 93 | 79 | 100 | 88 |
300 | 250 | 350 | 0 | 650 | 850 | 950 | 1200 | 1650 | 1750 | 1550 | 1500 | 1200 | 1150 | 1150 | 950 | 1250 | 1600 | 1250 | 1400 | 1500 |
- | 7:50 | - | - | 7:50 | - | - | 7:48 | - | - | 7:48 | - | - | 7:46 | - | - | 7:45 | - | - | 7:43 | - |
- | - | 5:08 | - | - | 5:09 | - | - | 5:12 | - | - | 5:13 | - | - | 5:15 | - | - | 5:15 | - | - | 5:17 |


Snow Radar
Submit a reportLatest snow reports near Füssener-Jöchle-Grän:
31 km away from Füssener-Jöchle-Grän
3 hour agoContinuous light snow reported from Oberstdorf at 810 metres elevation 5 kms NE of Oberstdorf-Söllereck Ski Resort from Oberstdorf-Söllereck
31 km away from Füssener-Jöchle-Grän
6 hour agoIntermittent moderate snow reported from Oberstdorf at 810 metres elevation 5 kms NE of Oberstdorf-Söllereck Ski Resort from Oberstdorf-Söllereck
49 km away from Füssener-Jöchle-Grän
23 hour agoFantastic skiing on piste. Good news, snow is forecast. from St. Anton
Füssener-Jöchle-Grän Snow Conditions
Top snow depth: | 100 cm |
---|---|
Bottom snow depth: | 70 cm |
Fresh snowfall depth: | 8 cm |
Last snowfall: | 25 Jan 2021 |
Snow Alerts | Create Alert |
Snow History
Week 4 of January has on average:
0.3 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
1.6 | Powder days Fresh snow, limited sun, any wind. |
1.9 | Bluebird days Average snow, mostly sunny, light wind. |
Füssener-Jöchle-Grän Forecast Snowfall
Photos of Füssener-Jöchle-Grän
The above table gives the weather forecast for Füssener-Jöchle-Grän at the specific elevation of 1514 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Füssener-Jöchle-Grän. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of Austria.
Click here to read further information on freezing levels and how we forecast our temperatures.
Resort name is also written as Fussener-Jochle-Gran.