



A light covering of new snow, mostly falling on Wed night. Freeze-thaw conditions (max 5°C on Tue morning, min -7°C on Wed night). Winds decreasing (gales from the W on Tue afternoon, light winds from the NE by Thu night).
A moderate fall of snow, heaviest on Sun afternoon. Freeze-thaw conditions (max 9°C on Sat morning, min -7°C on Sun night). Winds decreasing (fresh winds from the NNE on Fri morning, light winds from the NW by Sun morning).
km/h |
---|
Snow map |
max°C |
min°C |
Tuesday 20 | Wednesday 21 | Thursday 22 | Friday 23 | Saturday 24 | Sunday 25 | Monday 26 | ||||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
snow shwrs | snow shwrs | snow shwrs | cloudy | light snow | mod. snow | some clouds | clear | clear | clear | clear | some clouds | cloudy | cloudy | light snow | light snow | snow shwrs | snow shwrs | snow shwrs | snow shwrs | cloudy |
- | - | - | - | 1 | 7 | - | - | - | - | - | - | - | - | 5 | 4 | 6 | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | -6 | -5 | -3 | -4 | -4 | -3 | 0 | 2 | 4 | 6 | 7 | 9 | 7 | 1 | -5 | -6 | -6 | -2 | -1 | 2 |
-3 | -6 | -6 | -4 | -4 | -7 | -6 | -1 | 1 | 3 | 5 | 7 | 8 | 4 | -6 | -6 | -6 | -7 | -4 | -1 | -1 |
-12 | -17 | -17 | -13 | -13 | -17 | -16 | -8 | -4 | -3 | 1 | 3 | 5 | 0 | -14 | -11 | -14 | -13 | -12 | -8 | -8 |
50 | 66 | 74 | 75 | 91 | 98 | 92 | 65 | 43 | 40 | 57 | 43 | 38 | 71 | 97 | 94 | 88 | 54 | 71 | 51 | 57 |
1850 | 600 | 400 | 800 | 750 | 500 | 550 | 1050 | 0 | 2000 | 2250 | 2500 | 2450 | 2200 | 750 | 500 | 500 | 0 | 750 | 1100 | 1400 |
4:41 | - | - | 4:39 | - | - | 4:37 | - | - | 4:35 | - | - | 4:35 | - | - | 4:33 | - | - | 4:31 | - | - |
- | 6:17 | - | - | 6:19 | - | - | 6:20 | - | - | 6:22 | - | - | 6:22 | - | - | 6:23 | - | - | 6:24 | - |


Snow Radar
Submit a reportLatest snow reports near Furano:
47 km away from Furano
18 hour agoRain and snow or hail reported from Asahikawa at 116 metres elevation only 4 kms E of Santa Present Park Ski Resort from Santa Present Park
28 km away from Furano
22 hour agoShower light rain shower reported from Asahikawa Airport at 211 metres elevation 9 kms N of Biei Chomin but it is forecast cold enough for snow at the ski area from Biei Chomin
Furano Snow Conditions
Top snow depth: | 135 cm |
---|---|
Bottom snow depth: | 38 cm |
Fresh snowfall depth: | 4 cm |
Last snowfall: | 19 Apr 2021 |
Snow Alerts | Create Alert |
Snow History
Week 3 of April has on average:
0.4 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
1.0 | Powder days Fresh snow, limited sun, any wind. |
0.6 | Bluebird days Average snow, mostly sunny, light wind. |
Furano Forecast Snowfall
Photos of Furano
The above table gives the weather forecast for Furano at the specific elevation of 1209 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Furano. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of Japan.
Click here to read further information on freezing levels and how we forecast our temperatures.
Visitor Reviews of Furano
Overall 4.1 Based on 19 votes and 19 reviews
- Snowsure
- Variety of pistes
- Vote
- Davo from Australia writes:
The secret is out, the invasion becons. What was once a sleepy little Japanese ski town is quickly becoming condo-a-fied. Lift lines are growing and prices are climbing. Still fresh to be found but searching further and wider is required.
Visitor Reviews of Furano
Davo from Australia writes:
The secret is out, the invasion becons. What was once a sleepy little Japanese ski town is quickly becoming condo-a-fied. Lift lines are growing and prices are climbing. Still fresh to be found but searching further and wider is required.