


Mostly dry. Extremely cold (max -17°C on Tue afternoon, min -31°C on Thu afternoon). Winds decreasing (extremely windy from the W on Wed night, moderate winds from the WSW by Thu night).
A dusting of new snow. Extremely cold (max -25°C on Fri night, min -37°C on Sat morning). Mainly severe gales.
km/h |
---|
Summary |
Snow map |
cm |
mm |
max°C |
min°C |
chill°C |
Humid.% |
Freezing level (m) |
Tuesday 2 | Wednesday 3 | Thursday 4 | Friday 5 | Saturday 6 | Sunday 7 | Monday 8 | ||||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | some clouds | some clouds | clear | snow shwrs | snow shwrs | snow shwrs | snow shwrs | snow shwrs | clear | some clouds | some clouds |
- | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-18 | -17 | -20 | -24 | -24 | -24 | -28 | -29 | -26 | -26 | -26 | -25 | -35 | -34 | -31 | -31 | -31 | -30 | -31 | -30 | -29 |
-19 | -18 | -24 | -24 | -24 | -28 | -29 | -31 | -28 | -27 | -28 | -32 | -37 | -36 | -34 | -31 | -32 | -31 | -31 | -31 | -30 |
-38 | -35 | -36 | -36 | -39 | -52 | -53 | -54 | -44 | -43 | -45 | -54 | -59 | -56 | -54 | -49 | -51 | -51 | -49 | -49 | -49 |
0 | 0 | 6 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 6 | 28 | 2 | 4 | 10 | 0 | 0 | 9 |
4400 | 4250 | 4250 | 4250 | 4000 | 3900 | 4100 | 3250 | 3050 | 3500 | 3100 | 2800 | 3800 | 3450 | 3350 | 3750 | 3600 | 3300 | 3750 | 3600 | 3650 |
6:20 | - | - | 6:20 | - | - | 6:18 | - | - | 6:18 | - | - | 6:16 | - | - | 6:16 | - | - | 6:15 | - | - |
- | 5:58 | - | - | 5:58 | - | - | 5:59 | - | - | 6:00 | - | - | 6:00 | - | - | 6:00 | - | - | 6:00 | - |


Snow Radar
Latest snow reports near Mount Everest:
Mount Everest Snow Conditions
Top snow depth: | — |
---|---|
Bottom snow depth: | — |
Fresh snowfall depth: | 1 cm |
Last snowfall: | 24 Feb 2021 |
Snow Alerts | Create Alert |
Snow History
Week 1 of March has on average:
0.2 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
0.1 | Powder days Fresh snow, limited sun, any wind. |
6.2 | Bluebird days Average snow, mostly sunny, light wind. |
Mount Everest Forecast Snowfall
Photos of Mount Everest
The above table gives the weather forecast for Mount Everest at the specific elevation of 8849 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Mount Everest. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of Nepal.
Click here to read further information on freezing levels and how we forecast our temperatures.
Visitor Reviews of Mount Everest
Overall 3.1 Based on 3 votes and 4 reviews
- Snowsure
- Variety of pistes
- Vote
- Himalayan Heliski Guides from Nepal writes:
Himalayan Heliski Guides celebrates its 9th heliski season. Join us for some of the worlds most exclusive and unique heliski experience in the Annapurna and Everest regions of Nepal. For further information: info@heliskinepal
Visitor Reviews of Mount Everest
Himalayan Heliski Guides from Nepal writes:
Himalayan Heliski Guides celebrates its 9th heliski season. Join us for some of the worlds most exclusive and unique heliski experience in the Annapurna and Everest regions of Nepal. For further information: info@heliskinepal