


A heavy fall of snow, heaviest during Sun afternoon. Temperatures will be below freezing (max -4°C on Tue morning, min -13°C on Sun night). Wind will be generally light.
A dusting of new snow. Temperatures will be below freezing (max -4°C on Wed morning, min -10°C on Fri afternoon). Winds decreasing (fresh winds from the SSW on Wed night, light winds from the SSW by Fri morning).
km/h |
---|
Summary |
Snow map |
cm |
mm |
max°C |
min°C |
chill°C |
Humid.% |
Freezing level (m) |
Sunday 17 | Monday 18 | Tuesday 19 | Wednesday 20 | Thursday 21 | Friday 22 | Sat 23 | ||||||||||||||
night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
mod. snow | light snow | heavy snow | light snow | light snow | clear | some clouds | some clouds | some clouds | some clouds | some clouds | some clouds | snow shwrs | some clouds | some clouds | snow shwrs | light snow | light snow | light snow | light snow | light snow |
8 | 4 | 11 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 4 | 2 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-9 | -10 | -10 | -12 | -11 | -10 | -7 | -4 | -4 | -5 | -4 | -4 | -5 | -5 | -5 | -5 | -5 | -6 | -11 | -11 | -13 |
-11 | -11 | -11 | -13 | -13 | -11 | -10 | -6 | -6 | -6 | -4 | -5 | -6 | -5 | -6 | -6 | -6 | -10 | -11 | -11 | -14 |
-17 | -19 | -20 | -20 | -18 | -16 | -15 | -11 | -10 | -10 | -8 | -12 | -14 | -12 | -12 | -13 | -9 | -17 | -17 | -18 | -20 |
79 | 97 | 97 | 96 | 87 | 66 | 46 | 49 | 57 | 44 | 41 | 47 | 69 | 66 | 76 | 77 | 85 | 98 | 87 | 95 | 87 |
600 | 850 | 1000 | 450 | 350 | 650 | 500 | 1150 | 1600 | 700 | 800 | 1350 | 1000 | 1350 | 1600 | 1250 | 1450 | 1400 | 600 | 750 | 700 |
- | 8:03 | - | - | 8:02 | - | - | 8:00 | - | - | 8:00 | - | - | 8:00 | - | - | 7:58 | - | - | 7:58 | - |
- | - | 5:02 | - | - | 5:05 | - | - | 5:06 | - | - | 5:07 | - | - | 5:08 | - | - | 5:09 | - | - | 5:12 |


Snow Radar
Latest snow reports near Elm im Sernftal:
Elm im Sernftal Snow Conditions
Top snow depth: | 160 cm |
---|---|
Bottom snow depth: | 110 cm |
Fresh snowfall depth: | 106 cm |
Last snowfall: | 15 Jan 2021 |
Snow Alerts | Create Alert |
Sponsor this resort - Accommodation by BookingSeason SalesBooking.com6 properties available inElm
Snow History
Week 3 of January has on average:
0.6 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
2.4 | Powder days Fresh snow, limited sun, any wind. |
2.0 | Bluebird days Average snow, mostly sunny, light wind. |
Elm im Sernftal Forecast Snowfall
The above table gives the weather forecast for Elm im Sernftal at the specific elevation of 2439 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Elm im Sernftal. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of Switzerland.
Click here to read further information on freezing levels and how we forecast our temperatures.
Visitor Reviews of Elm im Sernftal
Overall 4.4 Based on 1 vote and 4 reviews
- Snowsure
- Off-piste
- Vote
- Christophe Penninck from Switzerland writes:
Elm is probably the best day trip for skiing close to Zurich. It has long slopes, never too many people and the staff are really friendly. Perfect for beginners and also good if you want to go downhill without disturbing anybody. It is affordable (pass and food). I can't say one bad thing about Elm. Been there twice already and will go back. A real gem.
Visitor Reviews of Elm im Sernftal
Christophe Penninck from Switzerland writes:
Elm is probably the best day trip for skiing close to Zurich. It has long slopes, never too many people and the staff are really friendly. Perfect for beginners and also good if you want to go downhill without disturbing anybody.
It is affordable (pass and food).
I can't say one bad thing about Elm. Been there twice already and will go back.
A real gem.