

Some drizzle, heaviest during Sat morning. Freeze-thaw conditions (max 6°C on Sun afternoon, min -2°C on Thu night). Winds decreasing (strong winds from the W on Sat morning, calm by Sun afternoon).
Moderate rain (total 10.0mm), heaviest on Tue night. Very mild (max 10°C on Tue night, min 3°C on Sun night). Winds increasing (light winds from the SW on Sun night, fresh winds from the WSW by Tue night).
km/h |
---|
Summary |
Snow map |
cm |
mm |
max°C |
min°C |
chill°C |
Humid.% |
Freezing level (m) |
Friday 13 | Saturday 14 | Sunday 15 | Monday 16 | Tuesday 17 | Wednesday 18 | Thu 19 | ||||||||||||||
night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
snow shwrs | some clouds | some clouds | some clouds | rain shwrs | snow shwrs | snow shwrs | some clouds | some clouds | cloudy | some clouds | clear | some clouds | light rain | some clouds | light rain | light rain | rain shwrs | light rain | rain shwrs | rain shwrs |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | 5 | 2 | 1 | 2 | 1 | 2 |
0 | 4 | 4 | 4 | 4 | 2 | 1 | 5 | 6 | 4 | 6 | 8 | 8 | 8 | 9 | 10 | 7 | 7 | 7 | 4 | 3 |
-2 | 2 | 4 | 2 | 3 | 1 | -1 | 3 | 5 | 3 | 5 | 6 | 6 | 8 | 9 | 8 | 7 | 6 | 6 | 4 | 2 |
-7 | -1 | 1 | -4 | -3 | -5 | -7 | 0 | 5 | -1 | 2 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | -2 | -2 |
89 | 45 | 39 | 46 | 91 | 76 | 85 | 40 | 30 | 37 | 65 | 48 | 72 | 98 | 87 | 94 | 88 | 83 | 92 | 85 | 90 |
650 | 1500 | 1750 | 1950 | 1450 | 1150 | 750 | 2050 | 2200 | 2250 | 2050 | 2400 | 2650 | 2550 | 2600 | 2800 | 3150 | 2650 | 2200 | 1600 | 1300 |
- | 7:05 | - | - | 7:07 | - | - | 7:07 | - | - | 7:07 | - | - | 7:09 | - | - | 7:09 | - | - | 7:09 | - |
- | - | 4:55 | - | - | 4:55 | - | - | 4:57 | - | - | 4:57 | - | - | 4:57 | - | - | 4:58 | - | - | 4:58 |


The above table gives the weather forecast for Dolphin Valley at the specific elevation of 935 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Dolphin Valley. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of Japan.
Click here to read further information on freezing levels and how we forecast our temperatures.
Snow Radar
Latest snow reports near Dolphin Valley:
Dolphin Valley Snow Conditions
Top snow depth: | – |
---|---|
Bottom snow depth: | – |
Fresh snowfall depth: | 7 cm |
Last snowfall: | 6 Dec 2019 |
- Accommodation by BookingSeason SalesBooking.com1 properties available inMiyoshi
- Take Action TodayPOW
Snow History
Week 2 of December has on average:
0.5 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
0.5 | Powder days Fresh snow, limited sun, any wind. |
0.2 | Bluebird days Average snow, mostly sunny, light wind. |
Dolphin Valley Forecast Snowfall
The above table gives the weather forecast for Dolphin Valley at the specific elevation of 935 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Dolphin Valley. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of Japan.
Click here to read further information on freezing levels and how we forecast our temperatures.