



Mostly dry. Freeze-thaw conditions (max 11°C on Wed afternoon, min -5°C on Sun night). Winds decreasing (strong winds from the WNW on Mon night, light winds from the SW by Tue night).
Moderate rain (total 16.0mm), heaviest on Fri morning. Very mild (max 12°C on Thu morning, min 2°C on Sat afternoon). Winds decreasing (gales from the WSW on Thu night, light winds from the W by Sat morning).
km/h |
---|
Summary |
Snow map |
cm |
mm |
max°C |
min°C |
chill°C |
Humid.% |
Freezing level (m) |
Monday 8 | Tuesday 9 | Wednesday 10 | Thursday 11 | Friday 12 | Saturday 13 | Sun 14 | ||||||||||||||
night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
clear | clear | clear | clear | some clouds | some clouds | clear | clear | some clouds | cloudy | some clouds | some clouds | rain shwrs | mod. rain | light rain | light rain | cloudy | cloudy | some clouds | some clouds | clear |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | 1 | 9 | 3 | 3 | - | - | - | - | - |
-1 | 3 | 4 | 4 | 5 | 6 | 6 | 9 | 11 | 10 | 12 | 12 | 11 | 10 | 9 | 8 | 3 | 3 | -1 | -3 | -2 |
-5 | 2 | 3 | 3 | 5 | 6 | 5 | 7 | 9 | 8 | 9 | 11 | 9 | 9 | 9 | 3 | 3 | 2 | -5 | -5 | -4 |
-13 | -4 | -3 | -4 | 0 | 2 | 1 | 4 | 5 | 3 | 5 | 7 | 3 | 4 | 4 | -2 | -2 | -3 | -12 | -12 | -10 |
56 | 15 | 56 | 78 | 84 | 68 | 38 | 43 | 46 | 43 | 82 | 70 | 76 | 95 | 96 | 96 | 37 | 57 | 78 | 51 | 42 |
0 | 1600 | 1650 | 2100 | 2300 | 2300 | 2450 | 2900 | 3100 | 3300 | 3250 | 3350 | 3500 | 3050 | 2900 | 2800 | 1950 | 1500 | 600 | 500 | 950 |
- | 6:39 | - | - | 6:37 | - | - | 6:37 | - | - | 6:35 | - | - | 6:33 | - | - | 6:31 | - | - | 6:30 | - |
- | - | 6:16 | - | - | 6:17 | - | - | 6:19 | - | - | 6:20 | - | - | 6:21 | - | - | 6:22 | - | - | 6:22 |


Snow Radar
Latest snow reports near Timberline Four Seasons:
Timberline Four Seasons Snow Conditions
Top snow depth: | — |
---|---|
Bottom snow depth: | — |
Fresh snowfall depth: | 1 cm |
Last snowfall: | 5 Mar 2021 |
Snow Alerts | Create Alert |
Snow History
Week 2 of March has on average:
0.4 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
0.6 | Powder days Fresh snow, limited sun, any wind. |
0.8 | Bluebird days Average snow, mostly sunny, light wind. |
Timberline Four Seasons Forecast Snowfall
The above table gives the weather forecast for Timberline Four Seasons at the specific elevation of 1136 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Timberline Four Seasons. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of United States.
Click here to read further information on freezing levels and how we forecast our temperatures.
Visitor Reviews of Timberline Four Seasons
- Anonymous from United States writes:
Last season Timberline (Timberline Four Seasons) had 4ft of snow. There was so much that the road it is off of was closed for the first time in 30+years. I highly recomend Timberline and would like to make clear that last year they had 4ft of snow and drifts over 25 ft - a record.
Visitor Reviews of Timberline Four Seasons
Anonymous from United States writes:
Last season Timberline (Timberline Four Seasons) had 4ft of snow. There was so much that the road it is off of was closed for the first time in 30+years. I highly recomend Timberline and would like to make clear that last year they had 4ft of snow and drifts over 25 ft - a record.
Click here to submit your own review of Timberline Four Seasons