

Heavy rain (total 28.0mm), heaviest during Tue afternoon. Very mild (max 12°C on Tue morning, min 4°C on Sun morning). Winds decreasing (strong winds from the SW on Mon morning, light winds from the WNW by Tue night).
Heavy rain (total 73.0mm), heaviest during Fri afternoon. Freeze-thaw conditions (max 8°C on Wed morning, min 0°C on Thu night). Wind will be generally light.
km/h |
---|
Summary |
Snow map |
cm |
mm |
max°C |
min°C |
chill°C |
Humid.% |
Freezing level (m) |
Sunday 8 | Monday 9 | Tuesday 10 | Wednesday 11 | Thursday 12 | Friday 13 | Saturday 14 | ||||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
cloudy | some clouds | light rain | light rain | light rain | cloudy | light rain | mod. rain | mod. rain | some clouds | some clouds | cloudy | some clouds | light rain | mod. rain | heavy rain | heavy rain | mod. rain | some clouds | rain shwrs | light snow |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 5 | 3 | 1 | - | 5 | 8 | 6 | - | - | - | - | 1 | 6 | 28 | 28 | 10 | - | 1 | 1 |
5 | 6 | 7 | 9 | 11 | 11 | 12 | 12 | 9 | 8 | 7 | 3 | 4 | 2 | 5 | 5 | 7 | 7 | 10 | 9 | 5 |
4 | 4 | 5 | 8 | 10 | 11 | 12 | 11 | 5 | 6 | 4 | 1 | 4 | 1 | 0 | 5 | 6 | 6 | 9 | 6 | 1 |
1 | 0 | 1 | 3 | 6 | 7 | 9 | 8 | 2 | 4 | 2 | -3 | -1 | -3 | -5 | 1 | 4 | 3 | 7 | 5 | -6 |
89 | 75 | 91 | 98 | 97 | 96 | 98 | 99 | 88 | 48 | 58 | 36 | 35 | 52 | 91 | 99 | 97 | 99 | 83 | 79 | 68 |
1550 | 3300 | 2700 | 3100 | 3600 | 3750 | 3550 | 3500 | 3450 | 2900 | 2700 | 2350 | 2150 | 2050 | 2800 | 3050 | 3200 | 2850 | 2650 | 2450 | 1900 |
7:26 | - | - | 7:28 | - | - | 7:28 | - | - | 7:28 | - | - | 7:30 | - | - | 7:31 | - | - | 7:31 | - | - |
- | 5:19 | - | - | 5:19 | - | - | 5:19 | - | - | 5:20 | - | - | 5:20 | - | - | 5:20 | - | - | 5:20 | - |


The above table gives the weather forecast for Sapphire Valley at the specific elevation of 975 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Sapphire Valley. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of United States.
Click here to read further information on freezing levels and how we forecast our temperatures.
Snow Radar
Latest snow reports near Sapphire Valley:
Sapphire Valley Snow Conditions
Top snow depth: | 0 cm |
---|---|
Bottom snow depth: | 0 cm |
Fresh snowfall depth: | 2 cm |
Last snowfall: | 29 Jan 2019 |
- Accommodation by BookingSeason SalesBooking.com2 properties available inSapphire
- Take Action TodayPOW
Snow History
Week 2 of December has on average:
0.0 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
0.0 | Powder days Fresh snow, limited sun, any wind. |
0.0 | Bluebird days Average snow, mostly sunny, light wind. |
Sapphire Valley Forecast Snowfall
The above table gives the weather forecast for Sapphire Valley at the specific elevation of 975 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Sapphire Valley. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of United States.
Click here to read further information on freezing levels and how we forecast our temperatures.