

Mostly dry. Mild temperatures (max 7°C on Thu morning, min 1°C on Sat night). Winds increasing (calm on Thu afternoon, near gales from the W by Fri night).
Mild with light rain (total 2.0mm) on Sun night Becoming colder with a light covering of snow, mostly falling on Sun night. Freeze-thaw conditions (max 8°C on Tue night, min -2°C on Mon night). Winds increasing (light winds from the WSW on Sun morning, severe gales from the WNW by Mon night).
km/h |
---|
Summary |
Snow map |
cm |
mm |
max°C |
min°C |
chill°C |
Humid.% |
Freezing level (m) |
Thursday 5 | Friday 6 | Saturday 7 | Sunday 8 | Monday 9 | Tuesday 10 | Wednesday 11 | ||||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
clear | clear | clear | some clouds | some clouds | some clouds | cloudy | cloudy | light snow | some clouds | some clouds | light snow | snow shwrs | snow shwrs | light snow | some clouds | some clouds | rain shwrs | some clouds | rain shwrs | light snow |
- | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | 3 | - | - | - | - | - | 3 |
- | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 | 1 |
7 | 6 | 6 | 6 | 6 | 6 | 3 | 2 | 2 | 5 | 6 | 6 | 3 | 2 | 0 | 1 | 3 | 8 | 8 | 7 | 4 |
5 | 6 | 5 | 6 | 5 | 3 | 3 | 2 | 1 | 3 | 5 | 2 | 2 | 0 | -2 | -1 | 1 | 3 | 8 | 5 | 0 |
4 | 6 | 2 | 2 | 1 | -4 | -4 | -5 | -7 | -2 | 0 | -6 | -6 | -9 | -12 | -11 | -5 | -2 | 5 | 1 | -7 |
33 | 35 | 30 | 28 | 32 | 40 | 85 | 94 | 92 | 75 | 51 | 80 | 76 | 76 | 93 | 87 | 80 | 81 | 65 | 82 | 98 |
3100 | 3050 | 2900 | 2550 | 2350 | 2200 | 1600 | 1300 | 1250 | 1650 | 2350 | 2050 | 1250 | 1400 | 900 | 950 | 1200 | 2000 | 2450 | 2400 | 1300 |
7:28 | - | - | 7:30 | - | - | 7:31 | - | - | 7:31 | - | - | 7:33 | - | - | 7:33 | - | - | 7:35 | - | - |
- | 4:04 | - | - | 4:04 | - | - | 4:02 | - | - | 4:02 | - | - | 4:02 | - | - | 4:02 | - | - | 4:02 | - |


The above table gives the weather forecast for Pernitz/Unterberg at the specific elevation of 1026 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Pernitz/Unterberg. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of Austria.
Click here to read further information on freezing levels and how we forecast our temperatures.
Resort name is also written as Pernitz-Unterberg.
Snow Radar
Latest snow reports near Pernitz/Unterberg:
Pernitz/Unterberg Snow Conditions
Top snow depth: | – |
---|---|
Bottom snow depth: | – |
Fresh snowfall depth: | 1 cm |
Last snowfall: | 30 Nov 2019 |
- Accommodation by BookingSeason SalesBooking.com2 properties available inKaumberg
- Take Action TodayPOW
Snow History
Week 1 of December has on average:
0.3 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
0.0 | Powder days Fresh snow, limited sun, any wind. |
1.7 | Bluebird days Average snow, mostly sunny, light wind. |
Pernitz/Unterberg Forecast Snowfall
The above table gives the weather forecast for Pernitz/Unterberg at the specific elevation of 1026 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Pernitz/Unterberg. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of Austria.
Click here to read further information on freezing levels and how we forecast our temperatures.
Resort name is also written as Pernitz-Unterberg.