


Mostly dry. Extremely cold (max -11°C on Wed afternoon, min -18°C on Wed night). Mainly strong winds.
A heavy fall of snow, heaviest during Sun night. Temperatures will be well below freezing (max -10°C on Sat afternoon, min -17°C on Sat morning). Winds increasing (moderate winds from the WNW on Sat morning, strong winds from the SW by Sun night).
km/h |
---|
Summary |
Snow map |
cm |
mm |
max°C |
min°C |
chill°C |
Humid.% |
Freezing level (m) |
Wednesday 3 | Thursday 4 | Friday 5 | Saturday 6 | Sunday 7 | Monday 8 | Tuesday 9 | ||||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
clear | clear | clear | clear | snow shwrs | snow shwrs | clear | snow shwrs | snow shwrs | some clouds | light snow | mod. snow | mod. snow | heavy snow | heavy snow | snow shwrs | snow shwrs | light snow | light snow | light snow | snow shwrs |
- | - | - | - | - | - | - | - | - | - | 1 | 9 | 9 | 12 | 23 | 1 | 1 | 4 | - | - | 1 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-12 | -11 | -15 | -14 | -13 | -15 | -14 | -12 | -15 | -13 | -10 | -12 | -11 | -10 | -12 | -13 | -13 | -15 | -14 | -13 | -16 |
-15 | -12 | -18 | -17 | -13 | -18 | -18 | -13 | -17 | -17 | -11 | -13 | -12 | -11 | -13 | -15 | -13 | -17 | -17 | -14 | -18 |
-27 | -24 | -30 | -29 | -24 | -30 | -30 | -24 | -29 | -28 | -22 | -25 | -24 | -22 | -25 | -28 | -25 | -29 | -29 | -26 | -30 |
37 | 43 | 54 | 43 | 49 | 56 | 46 | 61 | 53 | 70 | 92 | 97 | 94 | 96 | 97 | 65 | 88 | 89 | 71 | 76 | 89 |
3050 | 3050 | 1950 | 2750 | 3000 | 1850 | 2650 | 3000 | 2000 | 2800 | 3200 | 2800 | 3350 | 3350 | 3050 | 3150 | 3100 | 2600 | 3150 | 3050 | 2150 |
6:48 | - | - | 6:47 | - | - | 6:46 | - | - | 6:45 | - | - | 6:43 | - | - | 6:41 | - | - | 6:41 | - | - |
- | 6:20 | - | - | 6:21 | - | - | 6:21 | - | - | 6:22 | - | - | 6:22 | - | - | 6:23 | - | - | 6:24 | - |


Snow Radar
Latest snow reports near Padum (Zanskar Ski Scool):
Padum (Zanskar Ski Scool) Snow Conditions
Top snow depth: | — |
---|---|
Bottom snow depth: | — |
Fresh snowfall depth: | 26 cm |
Last snowfall: | 28 Feb 2021 |
Snow Alerts | Create Alert |
Snow History
Week 1 of March has on average:
1.3 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
2.3 | Powder days Fresh snow, limited sun, any wind. |
2.5 | Bluebird days Average snow, mostly sunny, light wind. |
Padum (Zanskar Ski Scool) Forecast Snowfall
Photos of Padum (Zanskar Ski Scool)
The above table gives the weather forecast for Padum (Zanskar Ski Scool) at the specific elevation of 4885 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Padum (Zanskar Ski Scool). To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of India.
Click here to read further information on freezing levels and how we forecast our temperatures.