


A moderate fall of snow, heaviest on Sat night. Temperatures will be below freezing (max -2°C on Tue morning, min -14°C on Sun night). Wind will be generally light.
A moderate fall of snow, heaviest on Thu morning. Temperatures will be below freezing (max -3°C on Tue afternoon, min -10°C on Thu night). Wind will be generally light.
km/h |
---|
Summary |
Snow map |
cm |
mm |
max°C |
min°C |
chill°C |
Humid.% |
Freezing level (m) |
Sat 16 | Sunday 17 | Monday 18 | Tuesday 19 | Wednesday 20 | Thursday 21 | Friday 22 | Sat 23 | |||||||||||||
PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
clear | snow shwrs | light snow | mod. snow | light snow | clear | clear | clear | clear | some clouds | some clouds | some clouds | cloudy | light snow | mod. snow | light snow | snow shwrs | light snow | light snow | light snow | some clouds |
- | 10 | 2 | 6 | 1 | - | - | - | - | - | - | - | - | 2 | 7 | 1 | 3 | 1 | 4 | 3 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-9 | -7 | -8 | -9 | -13 | -8 | -9 | -9 | -2 | -3 | -6 | -3 | -4 | -7 | -5 | -5 | -7 | -5 | -5 | -10 | -5 |
-11 | -10 | -8 | -10 | -14 | -10 | -11 | -10 | -5 | -7 | -8 | -5 | -7 | -8 | -5 | -9 | -10 | -6 | -7 | -13 | -9 |
-18 | -17 | -14 | -18 | -21 | -16 | -16 | -15 | -7 | -11 | -12 | -11 | -15 | -16 | -9 | -13 | -14 | -9 | -14 | -20 | -14 |
32 | 94 | 91 | 95 | 56 | 46 | 57 | 41 | 50 | 53 | 31 | 48 | 61 | 86 | 96 | 85 | 70 | 96 | 95 | 93 | 37 |
900 | 800 | 1150 | 1050 | 300 | 550 | 900 | 1200 | 1650 | 2000 | 1100 | 1350 | 1700 | 1050 | 1400 | 1600 | 1000 | 1450 | 1550 | 650 | 850 |
- | - | 8:07 | - | - | 8:07 | - | - | 8:06 | - | - | 8:06 | - | - | 8:04 | - | - | 8:03 | - | - | 8:03 |
5:17 | - | - | 5:19 | - | - | 5:21 | - | - | 5:22 | - | - | 5:22 | - | - | 5:24 | - | - | 5:25 | - | - |


Snow Radar
Submit a reportLatest snow reports near Orelle:
40 km away from Orelle
10 hour agoThere is heavy snow falling in Auris En Oisans. from Auris En Oisans
40 km away from Orelle
11 hour agoSnowing heavily in Auris En Oisans. from Auris En Oisans
40 km away from Orelle
13 hour agoThere is heavy snow falling at Auris En Oisans. from Auris En Oisans
Orelle Snow Conditions
Top snow depth: | — |
---|---|
Bottom snow depth: | — |
Fresh snowfall depth: | 12 cm |
Last snowfall: | 16 Jan 2021 |
Snow Alerts | Create Alert |
Sponsor this resort - Ski Hire by Intersportextra 5% off
Orelle Forecast Snowfall
The above table gives the weather forecast for Orelle at the specific elevation of 2350 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Orelle. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of France.
Click here to read further information on freezing levels and how we forecast our temperatures.