

A light covering of new snow, mostly falling on Sat afternoon. Temperatures will be well below freezing (max -8°C on Fri night, min -14°C on Mon morning). Wind will be generally light.
Mostly dry. Temperatures will be below freezing (max -4°C on Tue afternoon, min -10°C on Mon night). Winds increasing (light winds from the WSW on Tue morning, fresh winds from the WSW by Thu morning).
km/h |
---|
Summary |
Snow map |
cm |
mm |
max°C |
min°C |
chill°C |
Humid.% |
Freezing level (m) |
Saturday 14 | Sunday 15 | Monday 16 | Tuesday 17 | Wednesday 18 | Thursday 19 | Fri 20 | ||||||||||||||
night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
snow shwrs | light snow | light snow | light snow | light snow | light snow | light snow | light snow | some clouds | clear | clear | clear | some clouds | cloudy | some clouds | some clouds | snow shwrs | snow shwrs | light snow | cloudy | cloudy |
- | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-8 | -9 | -8 | -10 | -10 | -9 | -11 | -11 | -9 | -10 | -6 | -4 | -5 | -5 | -4 | -7 | -7 | -5 | -6 | -4 | -3 |
-10 | -10 | -9 | -11 | -12 | -10 | -13 | -14 | -10 | -10 | -10 | -5 | -6 | -5 | -6 | -8 | -8 | -6 | -6 | -6 | -3 |
-16 | -16 | -16 | -17 | -19 | -18 | -22 | -23 | -18 | -17 | -15 | -12 | -13 | -11 | -12 | -16 | -17 | -13 | -13 | -14 | -9 |
91 | 91 | 90 | 96 | 90 | 89 | 88 | 67 | 62 | 78 | 51 | 42 | 37 | 36 | 74 | 91 | 88 | 92 | 93 | 84 | 86 |
600 | 950 | 850 | 600 | 600 | 650 | 0 | 350 | 450 | 0 | 550 | 550 | 450 | 900 | 900 | 500 | 850 | 1100 | 850 | 1250 | 1400 |
- | 8:07 | - | - | 8:08 | - | - | 8:10 | - | - | 8:11 | - | - | 8:11 | - | - | 8:11 | - | - | 8:11 | - |
- | - | 4:51 | - | - | 4:52 | - | - | 4:52 | - | - | 4:52 | - | - | 4:52 | - | - | 4:52 | - | - | 4:52 |


The above table gives the weather forecast for Lost Trail - Powder Mountain at the specific elevation of 2195 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Lost Trail - Powder Mountain. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of United States.
Click here to read further information on freezing levels and how we forecast our temperatures.
Snow Radar
Submit a reportLatest snow reports near Lost Trail - Powder Mountain:
- 16 hour ago
Heavy snow is falling at Lost Trail - Powder Mountain. from Lost Trail - Powder Mountain
Lost Trail - Powder Mountain Snow Conditions
Top snow depth: | 58 cm |
---|---|
Bottom snow depth: | 51 cm |
Fresh snowfall depth: | 10 cm |
Last snowfall: | 13 Dec 2019 |
- Accommodation by BookingSeason SalesBooking.com2 properties available inDarby
- Take Action TodayPOW
Snow History
Week 3 of December has on average:
0.7 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
2.2 | Powder days Fresh snow, limited sun, any wind. |
1.8 | Bluebird days Average snow, mostly sunny, light wind. |
Lost Trail - Powder Mountain Forecast Snowfall
The above table gives the weather forecast for Lost Trail - Powder Mountain at the specific elevation of 2195 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Lost Trail - Powder Mountain. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of United States.
Click here to read further information on freezing levels and how we forecast our temperatures.