


A dusting of new snow. Temperatures will be below freezing (max 0°C on Thu morning, min -14°C on Tue night). Winds decreasing (fresh winds from the NW on Tue night, light winds from the WSW by Wed afternoon).
A moderate fall of snow, heaviest on Sun morning. Temperatures will be below freezing (max -2°C on Fri night, min -7°C on Sun night). Wind will be generally light.
km/h |
---|
Summary |
Snow map |
cm |
mm |
max°C |
min°C |
chill°C |
Humid.% |
Freezing level (m) |
Wednesday 20 | Thursday 21 | Friday 22 | Saturday 23 | Sunday 24 | Monday 25 | Tue 26 | ||||||||||||||
night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
snow shwrs | clear | clear | clear | clear | some clouds | some clouds | snow shwrs | light snow | light snow | some clouds | cloudy | mod. snow | mod. snow | light snow | light snow | snow shwrs | clear | clear | some clouds | cloudy |
2 | - | - | - | - | - | - | - | 1 | - | - | - | 5 | 6 | 4 | 1 | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-12 | -7 | -5 | -2 | 0 | 0 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -4 | -4 | -5 | -4 | -2 | 0 | -1 | -1 |
-14 | -10 | -6 | -4 | -1 | -1 | -2 | -1 | -1 | -3 | -2 | -2 | -4 | -4 | -5 | -7 | -6 | -3 | -1 | -2 | -2 |
-25 | -18 | -11 | -9 | -5 | -5 | -7 | -6 | -6 | -6 | -5 | -4 | -7 | -6 | -11 | -14 | -12 | -7 | -1 | -7 | -8 |
78 | 45 | 56 | 30 | 24 | 39 | 38 | 83 | 98 | 78 | 71 | 76 | 94 | 97 | 97 | 79 | 55 | 44 | 15 | 20 | 65 |
0 | 0 | 650 | 900 | 1500 | 1900 | 1500 | 1750 | 1700 | 1400 | 1250 | 1350 | 1300 | 1100 | 1100 | 800 | 750 | 1300 | 1800 | 1750 | 1550 |
- | 6:56 | - | - | 6:54 | - | - | 6:54 | - | - | 6:54 | - | - | 6:54 | - | - | 6:52 | - | - | 6:52 | - |
- | - | 4:57 | - | - | 4:58 | - | - | 4:59 | - | - | 5:00 | - | - | 5:01 | - | - | 5:02 | - | - | 5:04 |


Snow Radar
Submit a reportLatest snow reports near Shiga Kogen-Ichinose Family:
33 km away from Shiga Kogen-Ichinose Family
50 minute agoFreezing rain reported from Nagano at 419 metres elevation 8 kms SE of Iizuna Kogen but it is forecast cold enough for snow at the ski area from Iizuna Kogen
48 km away from Shiga Kogen-Ichinose Family
50 minute agoContinuous light snow reported from Takada at 18 metres elevation only 2 kms E of Kanayasan Ski Resort from Kanayasan
36 km away from Shiga Kogen-Ichinose Family
2 hour agoThere is heavy snow falling at Cupid Valley. from Cupid Valley
24 km away from Shiga Kogen-Ichinose Family
3 hour agoSnowing heavily at Naeba. from Naeba
Shiga Kogen-Ichinose Family Snow Conditions
Top snow depth: | — |
---|---|
Bottom snow depth: | — |
Fresh snowfall depth: | 20 cm |
Last snowfall: | 19 Jan 2021 |
Snow Alerts | Create Alert |
Snow History
Week 3 of January has on average:
2.2 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
2.6 | Powder days Fresh snow, limited sun, any wind. |
1.2 | Bluebird days Average snow, mostly sunny, light wind. |
Shiga Kogen-Ichinose Family Forecast Snowfall
The above table gives the weather forecast for Shiga Kogen-Ichinose Family at the specific elevation of 1852 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Shiga Kogen-Ichinose Family. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of Japan.
Click here to read further information on freezing levels and how we forecast our temperatures.
Resort name is also written as Shiga Kogen Ichinose Family.