


A light covering of new snow, mostly falling on Wed morning. Freeze-thaw conditions (max 1°C on Thu morning, min -7°C on Tue night). Wind will be generally light.
Drizzle on Thu afternoon followed by colder weather and a moderate fall of snow, heaviest on Sun morning. Freeze-thaw conditions (max 5°C on Thu afternoon, min -7°C on Sun morning). Winds increasing (light winds from the W on Sat afternoon, near gales from the WNW by Sun morning).
km/h |
---|
Summary |
Snow map |
cm |
mm |
max°C |
min°C |
chill°C |
Humid.% |
Freezing level (m) |
Mon 8 | Tuesday 9 | Wednesday 10 | Thursday 11 | Friday 12 | Saturday 13 | Sunday 14 | Mon 15 | |||||||||||||
PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
some clouds | some clouds | clear | light snow | light snow | light snow | light snow | some clouds | cloudy | light rain | light snow | light snow | light snow | some clouds | snow shwrs | light snow | cloudy | mod. snow | snow shwrs | mod. snow | light snow |
- | - | - | - | 2 | 3 | 1 | - | - | - | 4 | 1 | 1 | - | - | - | - | 8 | 1 | 10 | 3 |
- | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
-5 | -6 | -5 | -5 | -6 | -6 | -5 | 0 | 1 | 5 | 3 | -3 | -2 | -2 | -3 | -1 | 0 | -5 | -6 | -6 | -3 |
-5 | -6 | -6 | -6 | -7 | -7 | -6 | -5 | 0 | 3 | -3 | -3 | -3 | -3 | -4 | -1 | -1 | -7 | -6 | -7 | -5 |
-9 | -6 | -6 | -10 | -13 | -14 | -12 | -9 | -6 | -2 | -11 | -9 | -7 | -9 | -10 | -5 | -5 | -18 | -16 | -15 | -12 |
72 | 72 | 69 | 72 | 97 | 97 | 95 | 50 | 48 | 83 | 95 | 97 | 90 | 75 | 88 | 81 | 65 | 98 | 65 | 97 | 97 |
1050 | 500 | 900 | 1050 | 600 | 750 | 950 | 850 | 1800 | 2300 | 1850 | 1200 | 1300 | 1300 | 1200 | 1500 | 1700 | 900 | 1000 | 700 | 900 |
- | - | 6:33 | - | - | 6:31 | - | - | 6:28 | - | - | 6:26 | - | - | 6:24 | - | - | 6:22 | - | - | 6:20 |
6:01 | - | - | 6:02 | - | - | 6:05 | - | - | 6:06 | - | - | 6:07 | - | - | 6:08 | - | - | 6:09 | - | - |


Snow Radar
Submit a reportLatest snow reports near Eberstein-Saualpe:
48 km away from Eberstein-Saualpe
1 hour agoLight rain reported from St. Ullrich am Pillersee wx at 845 metres elevation only 4 kms N of Pillersee-Hochfilzen/Buchensteinwand but it is forecast cold enough for snow at the ski area from Pillersee-Hochfilzen/Buchensteinwand
48 km away from Eberstein-Saualpe
13 hour agoRain reported from Feuerkogel-Peak at 1621 metres elevation one km SW of Ebensee am Traunsee but it is forecast cold enough for snow at the ski area from Ebensee am Traunsee
Eberstein-Saualpe Snow Conditions
Top snow depth: | 50 cm |
---|---|
Bottom snow depth: | 50 cm |
Fresh snowfall depth: | 8 cm |
Last snowfall: | 8 Mar 2021 |
Snow Alerts | Create Alert |
Snow History
Week 2 of March has on average:
0.6 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
1.6 | Powder days Fresh snow, limited sun, any wind. |
1.3 | Bluebird days Average snow, mostly sunny, light wind. |
Eberstein-Saualpe Forecast Snowfall
The above table gives the weather forecast for Eberstein-Saualpe at the specific elevation of 1715 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Eberstein-Saualpe. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of Austria.
Click here to read further information on freezing levels and how we forecast our temperatures.