



A light covering of new snow, mostly falling on Sat night. Freeze-thaw conditions (max 1°C on Sat morning, min -2°C on Sun morning). Winds increasing (light winds from the W on Sun morning, strong winds from the SW by Sun night).
A heavy fall of snow, heaviest during Tue night. Temperatures will be below freezing (max 0°C on Tue morning, min -13°C on Wed night). Winds increasing (calm on Tue night, fresh winds from the NNW by Wed afternoon).
km/h |
---|
Summary |
Snow map |
cm |
mm |
max°C |
min°C |
chill°C |
Humid.% |
Freezing level (m) |
Saturday 23 | Sunday 24 | Monday 25 | Tuesday 26 | Wednesday 27 | Thursday 28 | Friday 29 | ||||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
cloudy | light snow | light snow | some clouds | some clouds | snow shwrs | snow shwrs | clear | some clouds | some clouds | mod. snow | heavy snow | light snow | light snow | some clouds | snow shwrs | light snow | cloudy | light snow | light snow | some clouds |
- | - | 4 | - | - | 2 | 1 | - | - | - | 9 | 46 | 2 | - | - | - | 1 | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | 0 | -1 | -1 | 1 | 0 | -1 | -1 | -1 | 0 | -1 | -6 | -11 | -11 | -12 | -9 | -6 | -5 | -2 | -2 | -1 |
0 | 0 | -1 | -2 | 0 | -1 | -2 | -2 | -2 | -2 | -3 | -11 | -12 | -11 | -13 | -11 | -8 | -6 | -4 | -2 | -2 |
-6 | -6 | -8 | -8 | -6 | -8 | -10 | -9 | -8 | -9 | -8 | -18 | -22 | -21 | -23 | -20 | -16 | -13 | -7 | -7 | -7 |
73 | 93 | 96 | 61 | 64 | 82 | 53 | 41 | 61 | 76 | 97 | 94 | 87 | 77 | 63 | 89 | 90 | 74 | 89 | 93 | 71 |
2000 | 1800 | 1750 | 1800 | 1850 | 1950 | 1500 | 1650 | 1500 | 1800 | 1000 | 150 | 250 | 150 | 0 | 500 | 900 | 800 | 1450 | 1400 | 1550 |
7:41 | - | - | 7:41 | - | - | 7:39 | - | - | 7:39 | - | - | 7:37 | - | - | 7:37 | - | - | 7:35 | - | - |
- | 5:23 | - | - | 5:24 | - | - | 5:27 | - | - | 5:28 | - | - | 5:29 | - | - | 5:30 | - | - | 5:31 | - |


Snow Radar
Submit a reportLatest snow reports near Chepelare:
- 1 hour ago
It is raining moderately in Chepelare. No wind today. Thaw. No new snow. Every lift is open. On piste snow is in wet condition. Off piste there is not enough snow for skiing. from Chepelare
Chepelare Snow Conditions
Top snow depth: | — |
---|---|
Bottom snow depth: | — |
Fresh snowfall depth: | 2 cm |
Last snowfall: | 15 Jan 2021 |
Snow Alerts | Create Alert |
Snow History
Week 4 of January has on average:
0.1 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
1.8 | Powder days Fresh snow, limited sun, any wind. |
1.3 | Bluebird days Average snow, mostly sunny, light wind. |
Chepelare Forecast Snowfall
Photos of Chepelare
The above table gives the weather forecast for Chepelare at the specific elevation of 1870 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Chepelare. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of Bulgaria.
Click here to read further information on freezing levels and how we forecast our temperatures.
Visitor Reviews of Chepelare
Overall 4.4 Based on 7 votes and 7 reviews
- Snowsure
- Variety of pistes
- Vote
- Ian Henderson from United Kingdom writes:
Yet another fantastic experience on Mechi Chal. The pistes were very well prepared as usual and Vasko's caterichka cocktails were superb. Looking forward to my next visit.
Visitor Reviews of Chepelare
Ian Henderson from United Kingdom writes:
Yet another fantastic experience on Mechi Chal. The pistes were very well prepared as usual and Vasko's caterichka cocktails were superb.
Looking forward to my next visit.