


A light covering of new snow, mostly falling on Tue afternoon. Becoming milder with light rain (total 5.0mm) on Thu afternoon. Freeze-thaw conditions (max 5°C on Thu afternoon, min 0°C on Mon night). Wind will be generally light.
Mild with light rain (total 4.0mm) on Thu night Becoming colder with a light covering of snow, mostly falling on Fri afternoon. Freeze-thaw conditions (max 4°C on Thu night, min -2°C on Fri night). Wind will be generally light.
km/h |
---|
Snow map |
max°C |
min°C |
Tuesday 20 | Wednesday 21 | Thursday 22 | Friday 23 | Saturday 24 | Sunday 25 | Mon 26 | ||||||||||||||
night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
light snow | light snow | light snow | light snow | light snow | light snow | snow shwrs | rain shwrs | risk thun- der | rain shwrs | light snow | light snow | snow shwrs | some clouds | rain shwrs | snow shwrs | light snow | light snow | snow shwrs | clear | some clouds |
- | 1 | 3 | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | 1 | 1 | - | - | - |
- | - | - | - | - | 1 | - | 1 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - | - | - |
1 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 4 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | -1 | 0 | 2 |
0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 2 | 1 | 0 | -2 | -1 | 2 | -1 | -1 | 1 | -4 | -3 | 2 |
0 | 0 | -2 | -2 | -3 | -1 | -2 | -2 | 1 | -2 | -2 | -2 | -2 | -3 | -2 | -4 | -5 | -3 | -4 | -5 | -3 |
84 | 94 | 98 | 98 | 97 | 91 | 94 | 96 | 79 | 76 | 100 | 99 | 95 | 82 | 74 | 79 | 98 | 72 | 87 | 74 | 48 |
1500 | 1300 | 1300 | 1350 | 1350 | 1600 | 1600 | 1650 | 1950 | 1950 | 1700 | 1400 | 1200 | 1250 | 1650 | 1300 | 1200 | 1500 | 800 | 1000 | 1600 |
- | 6:24 | - | - | 6:22 | - | - | 6:20 | - | - | 6:18 | - | - | 6:16 | - | - | 6:15 | - | - | 6:13 | - |
- | - | 8:16 | - | - | 8:17 | - | - | 8:19 | - | - | 8:21 | - | - | 8:22 | - | - | 8:23 | - | - | 8:24 |


Snow Radar
Latest snow reports near Borşa:
Borşa Snow Conditions
Top snow depth: | — |
---|---|
Bottom snow depth: | — |
Fresh snowfall depth: | 1 cm |
Last snowfall: | 19 Apr 2021 |
Snow Alerts | Create Alert |
Snow History
Week 3 of April has on average:
0.1 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
0.6 | Powder days Fresh snow, limited sun, any wind. |
0.1 | Bluebird days Average snow, mostly sunny, light wind. |
Borşa Forecast Snowfall
Photos of Borşa
The above table gives the weather forecast for Borşa at the specific elevation of 1350 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Borşa. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of Romania.
Click here to read further information on freezing levels and how we forecast our temperatures.
Resort name is also written as Borsa.