

Heavy rain (total 34.0mm), heaviest during Fri night. Freeze-thaw conditions (max 10°C on Sat afternoon, min -7°C on Thu morning). Winds increasing (calm on Fri morning, strong winds from the W by Sat night).
A dusting of snow turning to light rain (total 3.0mm) on Tue morning. Freeze-thaw conditions (max 8°C on Tue morning, min -8°C on Tue night). Winds decreasing (strong winds from the W on Sun morning, calm by Mon night).
km/h |
---|
Summary |
Snow map |
cm |
mm |
max°C |
min°C |
chill°C |
Humid.% |
Freezing level (m) |
Thursday 12 | Friday 13 | Saturday 14 | Sunday 15 | Monday 16 | Tuesday 17 | Wednesday 18 | ||||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
some clouds | some clouds | some clouds | cloudy | light snow | heavy rain | light rain | light rain | light rain | some clouds | snow shwrs | clear | some clouds | some clouds | light snow | light rain | some clouds | snow shwrs | clear | clear | snow shwrs |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
- | - | - | - | 2 | 21 | 4 | 4 | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - |
-4 | -4 | -3 | 1 | 3 | 8 | 9 | 10 | 7 | 3 | 1 | -3 | -2 | -2 | 0 | 8 | 3 | -3 | -8 | -10 | -11 |
-7 | -5 | -5 | -1 | 2 | 4 | 8 | 9 | 2 | 2 | -2 | -5 | -4 | -3 | -3 | 3 | -2 | -8 | -9 | -11 | -13 |
-13 | -9 | -9 | -3 | 1 | 2 | 6 | 6 | -5 | -5 | -10 | -14 | -11 | -3 | -7 | -2 | -10 | -17 | -19 | -21 | -24 |
68 | 59 | 69 | 90 | 98 | 99 | 98 | 100 | 91 | 79 | 76 | 57 | 43 | 42 | 92 | 99 | 79 | 83 | 65 | 61 | 65 |
0 | 0 | 0 | 0 | 1200 | 2300 | 2950 | 2750 | 1000 | 600 | 450 | 0 | 0 | 0 | 0 | 2500 | 1000 | 0 | 0 | 0 | 0 |
7:09 | - | - | 7:11 | - | - | 7:11 | - | - | 7:13 | - | - | 7:13 | - | - | 7:13 | - | - | 7:15 | - | - |
- | 4:19 | - | - | 4:19 | - | - | 4:20 | - | - | 4:20 | - | - | 4:20 | - | - | 4:20 | - | - | 4:21 | - |


The above table gives the weather forecast for Blandford Ski Area at the specific elevation of 354 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Blandford Ski Area. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of United States.
Click here to read further information on freezing levels and how we forecast our temperatures.
Snow Radar
Latest snow reports near Blandford Ski Area:
Blandford Ski Area Snow Conditions
Top snow depth: | 0 cm |
---|---|
Bottom snow depth: | 0 cm |
Fresh snowfall depth: | 2 cm |
Last snowfall: | 11 Dec 2019 |
- Accommodation by BookingSeason SalesBooking.com1 properties available inHuntington
- Take Action TodayPOW
Snow History
Week 2 of December has on average:
0.6 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
0.1 | Powder days Fresh snow, limited sun, any wind. |
2.2 | Bluebird days Average snow, mostly sunny, light wind. |
Blandford Ski Area Forecast Snowfall
The above table gives the weather forecast for Blandford Ski Area at the specific elevation of 354 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Blandford Ski Area. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of United States.
Click here to read further information on freezing levels and how we forecast our temperatures.