


Moderate rain (total 11.0mm) on Fri morning. Becoming colder with heavy fall of snow, heaviest during Fri morning. Freeze-thaw conditions (max 3°C on Thu night, min -9°C on Tue night). Winds decreasing (strong winds from the WNW on Tue night, light winds from the W by Wed night).
Mostly dry. Temperatures will be below freezing (max 0°C on Fri night, min -3°C on Fri night). Wind will be generally light.
km/h |
---|
Summary |
Snow map |
cm |
mm |
max°C |
min°C |
chill°C |
Humid.% |
Freezing level (m) |
Wednesday 20 | Thursday 21 | Friday 22 | Saturday 23 | Sunday 24 | Monday 25 | Tue 26 | ||||||||||||||
night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
heavy snow | light snow | light snow | some clouds | clear | some clouds | rain shwrs | light snow | light snow | light snow | cloudy | cloudy | cloudy | light snow | cloudy | some clouds | cloudy | some clouds | clear | some clouds | cloudy |
10 | 3 | 1 | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 4 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
-7 | -5 | -5 | -4 | 1 | 1 | 3 | 3 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 | 4 |
-9 | -6 | -5 | -5 | -1 | 1 | 1 | 2 | 1 | -3 | -3 | -2 | -1 | 0 | 0 | -2 | -1 | -1 | 0 | 3 | 4 |
-20 | -15 | -12 | -9 | -6 | -3 | -4 | -2 | -4 | -8 | -5 | -4 | -4 | -2 | 0 | -6 | -6 | -5 | -2 | 0 | 0 |
93 | 93 | 92 | 56 | 72 | 75 | 78 | 99 | 99 | 94 | 61 | 63 | 77 | 87 | 87 | 72 | 85 | 69 | 46 | 43 | 68 |
0 | 0 | 0 | 0 | 350 | 1000 | 950 | 1200 | 950 | 550 | 0 | 550 | 0 | 500 | 750 | 300 | 500 | 700 | 1050 | 1700 | 1350 |
- | 6:54 | - | - | 6:54 | - | - | 6:52 | - | - | 6:52 | - | - | 6:52 | - | - | 6:50 | - | - | 6:50 | - |
- | - | 4:46 | - | - | 4:47 | - | - | 4:50 | - | - | 4:51 | - | - | 4:52 | - | - | 4:52 | - | - | 4:53 |


Snow Radar
Submit a reportLatest snow reports near Yudonosan:
39 km away from Yudonosan
39 minute agoIt is snowing heavily in Asahimura Budo. from Asahimura Budo
39 km away from Yudonosan
2 hour agoThere is heavy snow falling at Asahimura Budo. from Asahimura Budo
39 km away from Yudonosan
7 hour agoHeavy snow is falling in Asahimura Budo. from Asahimura Budo
Yudonosan Snow Conditions
Top snow depth: | — |
---|---|
Bottom snow depth: | — |
Fresh snowfall depth: | 54 cm |
Last snowfall: | 19 Jan 2021 |
Snow Alerts | Create Alert |
Snow History
Week 3 of January has on average:
0.6 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
3.8 | Powder days Fresh snow, limited sun, any wind. |
0.2 | Bluebird days Average snow, mostly sunny, light wind. |
Yudonosan Forecast Snowfall
The above table gives the weather forecast for Yudonosan at the specific elevation of 645 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Yudonosan. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of Japan.
Click here to read further information on freezing levels and how we forecast our temperatures.