

Moderate rain (total 15.0mm), heaviest on Mon night. Freeze-thaw conditions (max 13°C on Mon morning, min -6°C on Tue night). Winds increasing (light winds from the SW on Sun afternoon, strong winds from the SW by Mon night).
Moderate rain (total 10.0mm) heaviest on Fri night, then becoming colder with a dusting of snow on Fri night. Freeze-thaw conditions (max 4°C on Thu morning, min -8°C on Wed night). Winds decreasing (strong winds from the NW on Wed afternoon, calm by Thu night).
km/h |
---|
Summary |
Snow map |
cm |
mm |
max°C |
min°C |
chill°C |
Humid.% |
Freezing level (m) |
Sun 15 | Monday 16 | Tuesday 17 | Wednesday 18 | Thursday 19 | Friday 20 | Saturday 21 | Sun 22 | |||||||||||||
PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
clear | clear | some clouds | cloudy | heavy rain | light rain | light snow | light snow | clear | clear | clear | clear | clear | some clouds | cloudy | cloudy | light snow | light rain | cloudy | some clouds | clear |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - |
- | - | - | - | 13 | 2 | - | - | - | - | - | - | - | - | - | - | 9 | 1 | - | - | - |
6 | 6 | 13 | 11 | 10 | 6 | 1 | -4 | -2 | -3 | -5 | 4 | 3 | 0 | 4 | 3 | 1 | 3 | 4 | 1 | 5 |
4 | 4 | 9 | 9 | 10 | 3 | -2 | -6 | -5 | -5 | -8 | 0 | -1 | -1 | 2 | 1 | 0 | 2 | 1 | 0 | 3 |
0 | -1 | 5 | 5 | 6 | -3 | -10 | -14 | -13 | -15 | -17 | -4 | -1 | -1 | -2 | -4 | -6 | 0 | -4 | -6 | -2 |
49 | 73 | 85 | 87 | 98 | 94 | 94 | 96 | 73 | 76 | 29 | 21 | 32 | 41 | 34 | 25 | 99 | 97 | 82 | 95 | 44 |
2450 | 3250 | 3600 | 3750 | 3100 | 3400 | 1200 | 500 | 400 | 700 | 0 | 1650 | 2000 | 2650 | 2250 | 2100 | 1800 | 1900 | 2050 | 1250 | 2600 |
- | - | 7:33 | - | - | 7:33 | - | - | 7:33 | - | - | 7:35 | - | - | 7:35 | - | - | 7:35 | - | - | 7:35 |
5:16 | - | - | 5:16 | - | - | 5:17 | - | - | 5:17 | - | - | 5:19 | - | - | 5:19 | - | - | 5:19 | - | - |


The above table gives the weather forecast for Wolf Laurel at the specific elevation of 1204 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Wolf Laurel. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of United States.
Click here to read further information on freezing levels and how we forecast our temperatures.
Snow Radar
Latest snow reports near Wolf Laurel:
Wolf Laurel Snow Conditions
Top snow depth: | – |
---|---|
Bottom snow depth: | – |
Fresh snowfall depth: | 1 cm |
Last snowfall: | 11 Dec 2019 |
- Accommodation by BookingSeason SalesBooking.com1 properties available inMars Hill
- Take Action TodayPOW
Snow History
Week 3 of December has on average:
0.1 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
0.4 | Powder days Fresh snow, limited sun, any wind. |
0.4 | Bluebird days Average snow, mostly sunny, light wind. |
Wolf Laurel Forecast Snowfall
The above table gives the weather forecast for Wolf Laurel at the specific elevation of 1204 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Wolf Laurel. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of United States.
Click here to read further information on freezing levels and how we forecast our temperatures.