


Mostly dry. Freeze-thaw conditions (max 4°C on Sun afternoon, min -1°C on Tue night). Winds decreasing (fresh winds from the NW on Mon afternoon, light winds from the NW by Tue morning).
Mostly dry. Freeze-thaw conditions (max 3°C on Wed afternoon, min -6°C on Thu night). Winds decreasing (fresh winds from the NW on Wed afternoon, calm by Fri afternoon).
km/h |
---|
Summary |
Snow map |
cm |
mm |
max°C |
min°C |
chill°C |
Humid.% |
Freezing level (m) |
Sun 28 | Monday 1 | Tuesday 2 | Wednesday 3 | Thursday 4 | Friday 5 | Saturday 6 | Sun 7 | |||||||||||||
PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
some clouds | clear | some clouds | cloudy | cloudy | clear | some clouds | clear | cloudy | some clouds | snow shwrs | light snow | some clouds | clear | clear | clear | some clouds | cloudy | cloudy | light snow | some clouds |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 1 | -4 | -4 | -5 | -4 | -4 | -3 | -1 | -1 | -2 | -1 |
4 | 1 | 1 | 3 | 3 | 3 | 4 | -1 | 0 | 2 | -5 | -4 | -4 | -6 | -5 | -5 | -5 | -2 | -3 | -4 | -1 |
1 | -5 | -5 | -3 | -3 | -1 | 2 | -7 | -6 | -4 | -9 | -11 | -8 | -10 | -9 | -10 | -11 | -8 | -10 | -12 | -8 |
60 | 56 | 80 | 82 | 71 | 68 | 60 | 60 | 80 | 64 | 76 | 49 | 53 | 53 | 65 | 54 | 87 | 75 | 61 | 83 | 72 |
2350 | 2000 | 1300 | 1600 | 2300 | 2300 | 2200 | 1750 | 850 | 1800 | 700 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 450 | 0 | 0 |
- | - | 7:30 | - | - | 7:26 | - | - | 7:24 | - | - | 7:22 | - | - | 7:18 | - | - | 7:16 | - | - | 7:13 |
5:57 | - | - | 6:00 | - | - | 6:01 | - | - | 6:05 | - | - | 6:07 | - | - | 6:09 | - | - | 6:12 | - | - |


Snow Radar
Latest snow reports near Sirdal:
Sirdal Snow Conditions
Top snow depth: | — |
---|---|
Bottom snow depth: | — |
Fresh snowfall depth: | 6 cm |
Last snowfall: | 26 Feb 2021 |
Snow Alerts | Create Alert |
Snow History
Week 4 of February has on average:
0.0 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
2.0 | Powder days Fresh snow, limited sun, any wind. |
3.0 | Bluebird days Average snow, mostly sunny, light wind. |
Sirdal Forecast Snowfall
The above table gives the weather forecast for Sirdal at the specific elevation of 776 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Sirdal. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of Norway.
Click here to read further information on freezing levels and how we forecast our temperatures.