

km/h |
---|
Snow map |
max°C |
min°C |
Thursday 30 | Friday 31 | Saturday 1 | Sunday 2 | Monday 3 | Tuesday 4 | Wednesday 5 | ||||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night |
cloudy | light rain | light snow | light snow | light rain | light snow | some clouds | rain shwrs | clear | some clouds | rain shwrs | snow shwrs | some clouds | light rain | light snow | some clouds | light rain | some clouds | cloudy | cloudy | cloudy |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 1 | — | — | 3 | — | — | 2 | — | — | 1 | — | — | 1 | — | — | 2 | — | — | — | — |
0 | 3 | 1 | 2 | 2 | 1 | 2 | 4 | -2 | 2 | 5 | -2 | 3 | 5 | 0 | 2 | 5 | 0 | 3 | 7 | 3 |
-4 | 2 | 0 | 0 | 2 | 0 | -1 | 4 | -7 | -4 | 4 | -5 | -3 | 5 | -2 | -1 | 4 | -2 | 0 | 6 | 0 |
-4 | -1 | -3 | -4 | 1 | -3 | -6 | 0 | -10 | -7 | 3 | -7 | -3 | 5 | -4 | -1 | 4 | -5 | -4 | 3 | -2 |
88 | 89 | 86 | 93 | 93 | 98 | 63 | 52 | 70 | 73 | 50 | 81 | 68 | 50 | 83 | 79 | 58 | 76 | 73 | 58 | 77 |
650 | 950 | 1150 | 900 | 950 | 800 | 800 | 1100 | 0 | 700 | 1100 | 0 | 800 | 1150 | 450 | 750 | 1050 | 600 | 950 | 1400 | 1400 |
6:52 | - | - | 6:50 | - | - | 6:48 | - | - | 6:45 | - | - | 6:43 | - | - | 6:39 | - | - | 6:37 | - | - |
- | 7:46 | - | - | 7:49 | - | - | 7:51 | - | - | 7:52 | - | - | 7:54 | - | - | 7:55 | - | - | 7:58 | - |
Light rain (total 6.0mm), mostly falling on Fri afternoon. Freeze-thaw conditions (max 4°C on Sat afternoon, min -7°C on Sat night). Wind will be generally light.
Light rain (total 4.0mm), mostly falling on Sun afternoon. Freeze-thaw conditions (max 5°C on Sun afternoon, min -5°C on Sun night). Wind will be generally light.
Snow Radar
Latest snow reports near Murray Ridge:
Murray Ridge Snow Conditions
Top snow depth: | — |
---|---|
Bottom snow depth: | — |
Fresh snowfall depth: | — |
Last snowfall: | — |
Snow Alerts | Create Alert |
Ski tracking in your boots
Snow History
Week 4 of March has on average:
0.0 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
0.4 | Powder days Fresh snow, limited sun, any wind. |
0.3 | Bluebird days Average snow, mostly sunny, light wind. |
Murray Ridge Forecast Snowfall
The above table gives the weather forecast for Murray Ridge at the specific elevation of 611 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Murray Ridge. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of Canada.
Click here to read further information on freezing levels and how we forecast our temperatures.
Visitor Reviews of Murray Ridge
