

Drizzle at first, then turning colder with dusting of snow on Thu afternoon. Freeze-thaw conditions (max 9°C on Wed morning, min -2°C on Thu night). Winds increasing (calm on Tue afternoon, strong winds from the W by Wed night).
Light rain (total 2.0mm), mostly falling on Sat morning. Freeze-thaw conditions (max 4°C on Fri night, min -2°C on Sat night). Winds decreasing (fresh winds from the W on Sat morning, calm by Sun afternoon).
km/h |
---|
Summary |
Snow map |
cm |
mm |
max°C |
min°C |
chill°C |
Humid.% |
Freezing level (m) |
Tuesday 10 | Wednesday 11 | Thursday 12 | Friday 13 | Saturday 14 | Sunday 15 | Monday 16 | ||||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
clear | clear | clear | some clouds | cloudy | snow shwrs | light snow | light snow | snow shwrs | clear | clear | some clouds | rain shwrs | light snow | light snow | some clouds | clear | clear | clear | some clouds | some clouds |
- | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - |
6 | 6 | 6 | 9 | 8 | 6 | -1 | -1 | -1 | 2 | 3 | 4 | 4 | 4 | 1 | 1 | 3 | 4 | 7 | 7 | 7 |
5 | 5 | 6 | 7 | 7 | 0 | -1 | -1 | -2 | 0 | 3 | 3 | 4 | 2 | -2 | 0 | 3 | 3 | 5 | 6 | 6 |
3 | 3 | 3 | 4 | 3 | -7 | -8 | -8 | -6 | -4 | 0 | -3 | -2 | -4 | -8 | -5 | 3 | 1 | 1 | 2 | 2 |
57 | 69 | 47 | 42 | 40 | 88 | 93 | 93 | 92 | 61 | 55 | 42 | 84 | 91 | 91 | 61 | 39 | 34 | 56 | 58 | 84 |
2000 | 2050 | 2450 | 2600 | 2400 | 2000 | 850 | 850 | 750 | 1000 | 1350 | 2000 | 1550 | 1500 | 800 | 950 | 1750 | 2250 | 2250 | 2250 | 2300 |
6:58 | - | - | 7:00 | - | - | 7:00 | - | - | 7:01 | - | - | 7:01 | - | - | 7:01 | - | - | 7:03 | - | - |
- | 4:49 | - | - | 4:49 | - | - | 4:49 | - | - | 4:49 | - | - | 4:50 | - | - | 4:50 | - | - | 4:50 | - |


The above table gives the weather forecast for Mikata Snow Park at the specific elevation of 960 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Mikata Snow Park. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of Japan.
Click here to read further information on freezing levels and how we forecast our temperatures.
Snow Radar
Latest snow reports near Mikata Snow Park:
Mikata Snow Park Snow Conditions
Top snow depth: | – |
---|---|
Bottom snow depth: | – |
Fresh snowfall depth: | 11 cm |
Last snowfall: | 6 Dec 2019 |
- Accommodation by BookingSeason SalesBooking.com1 properties available inMuraoka
- Take Action TodayPOW
Snow History
Week 2 of December has on average:
0.5 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
1.2 | Powder days Fresh snow, limited sun, any wind. |
0.2 | Bluebird days Average snow, mostly sunny, light wind. |
Mikata Snow Park Forecast Snowfall
The above table gives the weather forecast for Mikata Snow Park at the specific elevation of 960 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Mikata Snow Park. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of Japan.
Click here to read further information on freezing levels and how we forecast our temperatures.