

A moderate fall of snow, heaviest on Wed afternoon. Freeze-thaw conditions (max 3°C on Tue night, min -9°C on Wed night). Winds increasing (light winds from the NNW on Tue night, strong winds from the NNW by Wed night).
A heavy fall of snow, heaviest during Thu night. Freeze-thaw conditions (max 3°C on Sun morning, min -7°C on Thu afternoon). Winds increasing (light winds from the W on Thu night, gales from the WNW by Fri morning).
km/h |
---|
Summary |
Snow map |
cm |
mm |
max°C |
min°C |
chill°C |
Humid.% |
Freezing level (m) |
Mon 9 | Tuesday 10 | Wednesday 11 | Thursday 12 | Friday 13 | Saturday 14 | Sunday 15 | Mon 16 | |||||||||||||
PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
light snow | snow shwrs | clear | some clouds | some clouds | cloudy | light snow | snow shwrs | clear | clear | heavy snow | mod. snow | snow shwrs | heavy snow | light snow | light snow | snow shwrs | some clouds | some clouds | cloudy | cloudy |
4 | 2 | - | - | - | - | 4 | 2 | - | - | 19 | 7 | 2 | 15 | 4 | 2 | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-5 | -5 | -1 | 2 | 3 | -1 | -4 | -5 | -8 | -6 | -3 | -3 | -6 | -1 | 0 | 1 | 2 | 3 | 3 | 3 | 3 |
-5 | -6 | -4 | 0 | 0 | -1 | -5 | -9 | -9 | -7 | -6 | -4 | -7 | -5 | 0 | 1 | 2 | 3 | 3 | 2 | 2 |
-14 | -14 | -12 | -4 | -2 | -4 | -12 | -20 | -19 | -16 | -12 | -15 | -19 | -16 | -8 | -6 | -3 | -1 | -1 | -4 | -4 |
96 | 79 | 46 | 24 | 13 | 46 | 98 | 88 | 77 | 77 | 97 | 99 | 81 | 97 | 98 | 99 | 78 | 56 | 53 | 57 | 53 |
1300 | 1000 | 900 | 2000 | 2650 | 1850 | 1050 | 900 | 600 | 800 | 550 | 1300 | 1200 | 950 | 2100 | 2250 | 2350 | 2800 | 3100 | 2650 | 2450 |
- | - | 8:00 | - | - | 8:02 | - | - | 8:03 | - | - | 8:03 | - | - | 8:03 | - | - | 8:04 | - | - | 8:06 |
4:55 | - | - | 4:55 | - | - | 4:55 | - | - | 4:55 | - | - | 4:55 | - | - | 4:55 | - | - | 4:55 | - | - |


The above table gives the weather forecast for Ceuze Gap at the specific elevation of 2001 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Ceuze Gap. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of France.
Click here to read further information on freezing levels and how we forecast our temperatures.
Snow Radar
Latest snow reports near Ceuze Gap:
Ceuze Gap Snow Conditions
Top snow depth: | – |
---|---|
Bottom snow depth: | – |
Fresh snowfall depth: | 4 cm |
Last snowfall: | 9 Dec 2019 |
- Accommodation by BookingSeason SalesBooking.com34 properties available inGap
- Take Action TodayPOW
Snow History
Week 2 of December has on average:
0.6 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
1.2 | Powder days Fresh snow, limited sun, any wind. |
0.8 | Bluebird days Average snow, mostly sunny, light wind. |
Ceuze Gap Forecast Snowfall
The above table gives the weather forecast for Ceuze Gap at the specific elevation of 2001 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Ceuze Gap. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of France.
Click here to read further information on freezing levels and how we forecast our temperatures.