


A heavy fall of snow, heaviest during Wed morning. Freeze-thaw conditions (max 1°C on Sun afternoon, min -1°C on Sun night). Wind will be generally light.
A heavy fall of snow, heaviest during Fri afternoon. Temperatures will be below freezing (max 0°C on Wed night, min -4°C on Sat morning). Wind will be generally light.
km/h |
---|
Summary |
Snow map |
cm |
mm |
max°C |
min°C |
chill°C |
Humid.% |
Freezing level (m) |
Sun 15 | Monday 16 | Tuesday 17 | Wednesday 18 | Thursday 19 | Friday 20 | Saturday 21 | Sun 22 | |||||||||||||
PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
clear | some clouds | some clouds | cloudy | mod. snow | mod. snow | mod. snow | heavy snow | heavy snow | mod. snow | light snow | light snow | light snow | mod. snow | light snow | mod. snow | snow shwrs | cloudy | clear | snow shwrs | snow shwrs |
- | - | - | - | 7 | 5 | 9 | 31 | 18 | 6 | 2 | - | 2 | 6 | 4 | 7 | - | - | - | - | 1 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -3 | -3 | 0 |
0 | -1 | -1 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -3 | -4 | -6 | -6 | -1 |
0 | -1 | -4 | -3 | -3 | -4 | -4 | -4 | -5 | -4 | -4 | -4 | -4 | -5 | -6 | -6 | -9 | -11 | -12 | -12 | -5 |
76 | 73 | 79 | 92 | 99 | 98 | 99 | 99 | 99 | 99 | 97 | 98 | 97 | 97 | 97 | 97 | 72 | 68 | 72 | 48 | 83 |
2150 | 1950 | 1850 | 2100 | 2050 | 2000 | 1900 | 1900 | 1900 | 1900 | 1900 | 1850 | 1900 | 1800 | 1700 | 1700 | 1400 | 1400 | 1600 | 850 | 1800 |
- | - | 8:03 | - | - | 8:03 | - | - | 8:03 | - | - | 8:04 | - | - | 8:06 | - | - | 8:06 | - | - | 8:07 |
4:45 | - | - | 4:45 | - | - | 4:45 | - | - | 4:45 | - | - | 4:45 | - | - | 4:45 | - | - | 4:46 | - | - |


The above table gives the weather forecast for Brusson at the specific elevation of 2019 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Brusson. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of Italy.
Click here to read further information on freezing levels and how we forecast our temperatures.
Snow Radar
Submit a reportLatest snow reports near Brusson:
Brusson Snow Conditions
Top snow depth: | – |
---|---|
Bottom snow depth: | – |
Fresh snowfall depth: | 24 cm |
Last snowfall: | 14 Dec 2019 |
- Accommodation by BookingSeason SalesBooking.com19 properties available inBrusson
- Take Action TodayPOW
Snow History
Week 3 of December has on average:
0.6 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
1.5 | Powder days Fresh snow, limited sun, any wind. |
1.5 | Bluebird days Average snow, mostly sunny, light wind. |
Brusson Forecast Snowfall
Brusson Resort Webcam
The above table gives the weather forecast for Brusson at the specific elevation of 2019 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Brusson. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of Italy.
Click here to read further information on freezing levels and how we forecast our temperatures.