

km/h |
---|
Snow map |
max°C |
min°C |
Tuesday 30 | Wednesday 31 | Thursday 1 | Friday 2 | Saturday 3 | Sunday 4 | Monday 5 | ||||||||||||||
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night |
cloudy | light rain | rain shwrs | clear | rain shwrs | rain shwrs | clear | some clouds | rain shwrs | rain shwrs | some clouds | some clouds | some clouds | risk thun- der | rain shwrs | rain shwrs | cloudy | some clouds | rain shwrs | risk thun- der | some clouds |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 2 | 2 | — | 1 | 1 | — | — | 2 | 1 | — | — | — | 1 | 1 | 1 | — | — | 1 | 5 | — |
19 | 22 | 18 | 20 | 22 | 18 | 21 | 23 | 20 | 24 | 26 | 22 | 25 | 24 | 23 | 25 | 25 | 24 | 23 | 23 | 20 |
18 | 19 | 16 | 19 | 21 | 16 | 19 | 23 | 19 | 22 | 25 | 20 | 23 | 24 | 21 | 23 | 25 | 21 | 22 | 22 | 16 |
18 | 19 | 16 | 19 | 21 | 16 | 19 | 23 | 19 | 22 | 25 | 20 | 23 | 24 | 21 | 23 | 25 | 21 | 22 | 22 | 15 |
64 | 52 | 74 | 63 | 54 | 79 | 67 | 56 | 71 | 66 | 53 | 67 | 61 | 61 | 64 | 65 | 57 | 65 | 69 | 70 | 86 |
3200 | 3350 | 3400 | 3700 | 3600 | 3800 | 3850 | 4100 | 4150 | 4200 | 4150 | 4000 | 4100 | 4200 | 4100 | 4150 | 4150 | 4250 | 4250 | 4350 | 4300 |
5:39 | - | - | 5:39 | - | - | 5:39 | - | - | 5:37 | - | - | 5:37 | - | - | 5:37 | - | - | 5:35 | - | - |
- | 9:30 | - | - | 9:31 | - | - | 9:32 | - | - | 9:34 | - | - | 9:35 | - | - | 9:36 | - | - | 9:37 | - |
Light rain (total 8.0mm), mostly falling on Tue afternoon. Warm (max 23°C on Thu afternoon, min 16°C on Tue night). Wind will be generally light.
Light rain (total 4.0mm), mostly falling on Fri morning. Warm (max 26°C on Fri afternoon, min 20°C on Fri night). Wind will be generally light.
Snow Radar
Latest snow reports near Bottineau Winter Park:
Bottineau Winter Park Snow Conditions
Top snow depth: | — |
---|---|
Bottom snow depth: | — |
Fresh snowfall depth: | — |
Last snowfall: | — |
Snow Alerts | Create Alert |
Ski tracking in your boots
Snow History
Week 4 of May has on average:
0.0 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
0.0 | Powder days Fresh snow, limited sun, any wind. |
0.0 | Bluebird days Average snow, mostly sunny, light wind. |
Bottineau Winter Park Forecast Snowfall
The above table gives the weather forecast for Bottineau Winter Park at the specific elevation of 746 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Bottineau Winter Park. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of United States.
Click here to read further information on freezing levels and how we forecast our temperatures.
Visitor Reviews of Bottineau Winter Park
