

km/h |
---|
Snow map |
max°C |
min°C |
Wednesday 27 | Thursday 28 | Friday 29 | Saturday 30 | Sunday 1 | Monday 2 | Tue 3 | ||||||||||||||
night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM |
some clouds | cloudy | cloudy | some clouds | some clouds | some clouds | clear | light rain | light rain | rain shwrs | rain shwrs | some clouds | light rain | risk thun- der | some clouds | some clouds | clear | clear | rain shwrs | rain shwrs | cloudy |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | 1 | 1 | 10 | 1 | — | 3 | 2 | — | — | — | — | 2 | 2 | — |
14 | 16 | 17 | 15 | 19 | 18 | 15 | 21 | 22 | 21 | 22 | 20 | 17 | 23 | 23 | 23 | 27 | 28 | 23 | 26 | 25 |
13 | 15 | 15 | 12 | 15 | 17 | 14 | 18 | 21 | 18 | 19 | 17 | 17 | 21 | 23 | 22 | 24 | 24 | 21 | 24 | 23 |
12 | 14 | 15 | 11 | 14 | 17 | 13 | 18 | 21 | 17 | 19 | 17 | 17 | 21 | 23 | 22 | 24 | 24 | 21 | 24 | 23 |
93 | 81 | 71 | 82 | 80 | 66 | 85 | 67 | 60 | 80 | 80 | 81 | 92 | 80 | 67 | 57 | 49 | 48 | 56 | 53 | 52 |
3300 | 3250 | 3150 | 3300 | 3550 | 3800 | 4050 | 4200 | 4250 | 4300 | 4350 | 4350 | 4400 | 4200 | 4200 | 4350 | 4100 | 4150 | 4150 | 4300 | 4150 |
- | 6:52 | - | - | 6:54 | - | - | 6:56 | - | - | 6:56 | - | - | 6:58 | - | - | 6:58 | - | - | 7:01 | - |
- | - | 6:49 | - | - | 6:46 | - | - | 6:45 | - | - | 6:43 | - | - | 6:40 | - | - | 6:38 | - | - | 6:37 |
Light rain (total 2.0mm), mostly falling on Fri morning. Warm (max 22°C on Fri afternoon, min 12°C on Wed night). Wind will be generally light.
Moderate rain (total 16.0mm), heaviest on Fri night. Warm (max 28°C on Mon afternoon, min 17°C on Sat afternoon). Winds increasing (calm on Sat afternoon, fresh winds from the SW by Sun night).
Snow Radar
Latest snow reports near Black River Basin:
Black River Basin Snow Conditions
Top snow depth: | — |
---|---|
Bottom snow depth: | — |
Fresh snowfall depth: | — |
Last snowfall: | — |
Snow Alerts | Create Alert |
Ski tracking in your boots
Snow History
Week 4 of September has on average:
0.0 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
0.0 | Powder days Fresh snow, limited sun, any wind. |
0.0 | Bluebird days Average snow, mostly sunny, light wind. |
Black River Basin Forecast Snowfall
The above table gives the weather forecast for Black River Basin at the specific elevation of 500 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Black River Basin. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of United States.
Click here to read further information on freezing levels and how we forecast our temperatures.
Resort name is also written as Blackjack Ski Area.
Visitor Reviews of Black River Basin
