



A light covering of new snow, mostly falling on Fri night. Freeze-thaw conditions (max 2°C on Fri morning, min -7°C on Sat afternoon). Wind will be generally light.
A moderate fall of snow, heaviest on Mon night. Temperatures will be below freezing (max -5°C on Tue afternoon, min -12°C on Mon night). Wind will be generally light.
km/h |
---|
Summary |
Snow map |
cm |
mm |
max°C |
min°C |
chill°C |
Humid.% |
Freezing level (m) |
Thursday 21 | Friday 22 | Saturday 23 | Sunday 24 | Monday 25 | Tuesday 26 | Wed 27 | ||||||||||||||
night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
some clouds | some clouds | clear | some clouds | cloudy | some clouds | snow shwrs | light snow | light snow | light snow | light snow | some clouds | some clouds | light snow | light snow | light snow | light snow | light snow | heavy snow | light snow | light snow |
- | - | - | - | - | - | 4 | 3 | 2 | 4 | - | - | - | 1 | - | 4 | 3 | - | 10 | 2 | 4 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-3 | 1 | 0 | 0 | 2 | 2 | 1 | -5 | -5 | -7 | -6 | -6 | -10 | -7 | -8 | -9 | -6 | -5 | -3 | 0 | -1 |
-4 | -1 | -2 | -2 | 1 | 0 | -4 | -5 | -7 | -8 | -7 | -10 | -11 | -9 | -11 | -12 | -7 | -7 | -6 | -1 | -1 |
-9 | -5 | -6 | -7 | -1 | -4 | -8 | -8 | -7 | -12 | -10 | -14 | -11 | -13 | -15 | -16 | -10 | -11 | -11 | -5 | -4 |
78 | 79 | 78 | 79 | 85 | 78 | 84 | 94 | 90 | 96 | 84 | 78 | 56 | 86 | 78 | 73 | 94 | 81 | 87 | 97 | 99 |
850 | 1250 | 1600 | 1200 | 1700 | 1750 | 1550 | 750 | 650 | 300 | 400 | 450 | 0 | 0 | 250 | 0 | 350 | 650 | 450 | 1250 | 1350 |
- | 7:45 | - | - | 7:43 | - | - | 7:43 | - | - | 7:41 | - | - | 7:41 | - | - | 7:39 | - | - | 7:39 | - |
- | - | 4:52 | - | - | 4:52 | - | - | 4:54 | - | - | 4:55 | - | - | 4:58 | - | - | 4:59 | - | - | 5:00 |


Snow Radar
Submit a reportLatest snow reports near Grossarl-Dorfgastein:
36 km away from Grossarl-Dorfgastein
7 hour agoRain reported from Schmittenhoehe (automatic) at 1956 metres elevation only 4 kms N of Nagelköpfl – Piesendorf but it is forecast cold enough for snow at the ski area from Nagelköpfl – Piesendorf
32 km away from Grossarl-Dorfgastein
9 hour agoRain reported from Schmittenhoehe (automatic) at 1956 metres elevation only 4 kms W of Zell am See but it is forecast cold enough for snow at higher elevations in the ski area from Zell am See
Grossarl-Dorfgastein Snow Conditions
Top snow depth: | 115 cm |
---|---|
Bottom snow depth: | 60 cm |
Fresh snowfall depth: | 17 cm |
Last snowfall: | 18 Jan 2021 |
Snow Alerts | Create Alert |
Sponsor this resort - Ski Hire by Intersportextra 5% off
Snow History
Week 3 of January has on average:
0.4 | Bluebird Powder days Fresh snow, mostly sunny, light wind. |
---|---|
1.7 | Powder days Fresh snow, limited sun, any wind. |
1.9 | Bluebird days Average snow, mostly sunny, light wind. |
Grossarl-Dorfgastein Forecast Snowfall
Grossarl-Dorfgastein Resort Webcam
Photos of Grossarl-Dorfgastein
The above table gives the weather forecast for Grossarl-Dorfgastein at the specific elevation of 1446 m. Our sophisticated weather models allow us to provide snow forecasts for the top, middle and bottom ski stations of Grossarl-Dorfgastein. To access the weather forecasts for the other elevations, use the tab navigation above the table. For a wider view of the weather, check out the Weather Map of Austria.
Click here to read further information on freezing levels and how we forecast our temperatures.