Ushidake Onsen, Japan - Toyama
| Resort Info | Webcams | Snow Report | Historical Snow | Current Weather | Resort Reviews |
| 6 Day Forecast (free) top: 850m mid: 600m bot: 350m |
2 Day Detail (subscribers) top: 850m mid: 600m bot: 350m |
9 Day Forecast (subscribers) top: 850m mid: 600m bot: 350m |
Piste Map | Maps | Snowfinder |
Select dates to view weather archives
|
|||||||||||||||||||||
|
Sep 14 morn- ing |
Sep 14 after- noon |
Sep 14 night |
Sep 15 morn- ing |
Sep 15 after- noon |
Sep 15 night |
Sep 16 morn- ing |
Sep 16 after- noon |
Sep 16 night |
Sep 17 morn- ing |
Sep 17 after- noon |
Sep 17 night |
Sep 18 morn- ing |
Sep 18 after- noon |
Sep 18 night |
Sep 19 morn- ing |
Sep 19 after- noon |
Sep 19 night |
||||
|
Wind (km/h) |
|||||||||||||||||||||
| Summary | clear | clear | some clouds | cloudy | light rain | light rain | some clouds | some clouds | some clouds | clear | rain shwrs | cloudy | mod. rain | heavy rain | rain shwrs | light rain | some clouds | some clouds | |||
| Snow cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Rain mm | - | - | - | - | 1 | 5 | - | - | - | - | 2 | - | 6 | 11 | 1 | 3 | - | - | |||
| Max °C | 24 | 23 | 17 | 20 | 20 | 17 | 24 | 23 | 16 | 24 | 23 | 18 | 20 | 20 | 17 | 22 | 23 | 20 | |||
| Min °C | 22 | 18 | 16 | 18 | 17 | 15 | 20 | 18 | 14 | 23 | 19 | 17 | 18 | 18 | 16 | 21 | 21 | 19 | |||
| Windchill °C | 22 | 18 | 16 | 18 | 17 | 15 | 20 | 18 | 14 | 23 | 19 | 17 | 18 | 18 | 16 | 21 | 21 | 19 | |||
| Freezing level (m) | 4100 | 4150 | 4150 | 4100 | 4200 | 4050 | 4150 | 4300 | 4350 | 4150 | 4250 | 4350 | 4400 | 4650 | 4750 | 4550 | 4700 | 4900 | |||
| Sunrise | 5:33 | - | - | 5:33 | - | - | 5:33 | - | - | 5:35 | - | - | 5:35 | - | - | 5:37 | - | - | |||
| Sunset | - | 18:00 | - | - | 17:59 | - | - | 17:57 | - | - | 17:55 | - | - | 17:53 | - | - | 17:52 | - | |||














