Temple Basin, New Zealand
| Resort Info | Webcams | Snow Report | Historical Snow | Current Weather | Resort Reviews |
| 6 Day Forecast (free) top: 1923m mid: 1708m bot: 1493m |
2 Day Detail (subscribers) top: 1923m mid: 1708m bot: 1493m |
9 Day Forecast (subscribers) top: 1923m mid: 1708m bot: 1493m |
Piste Map | Weather Maps | Snowfinder |
Select dates to view weather archives
|
|||||||||||||||||||||
|
Oct 02 morn- ing |
Oct 02 after- noon |
Oct 02 night |
Oct 03 morn- ing |
Oct 03 after- noon |
Oct 03 night |
Oct 04 morn- ing |
Oct 04 after- noon |
Oct 04 night |
Oct 05 morn- ing |
Oct 05 after- noon |
Oct 05 night |
Oct 06 morn- ing |
Oct 06 after- noon |
Oct 06 night |
Oct 07 morn- ing |
Oct 07 after- noon |
Oct 07 night |
||||
|
Wind (km/h) |
|||||||||||||||||||||
| Summary | some clouds | snow shwrs | light snow | light rain | light rain | mod. rain | light rain | light rain | light snow | some clouds | some clouds | some clouds | clear | clear | light snow | light snow | snow shwrs | snow shwrs | |||
| Snow cm | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 3 | |||
| Rain mm | - | - | - | 2 | 1 | 6 | 5 | 5 | - | - | - | - | - | - | 13 | 4 | - | - | |||
| Max °C | -1 | 0 | 0 | 3 | 4 | 4 | 6 | 3 | 2 | 3 | 1 | -2 | 2 | 2 | 2 | 2 | 1 | -1 | |||
| Min °C | -1 | -1 | -1 | 1 | 3 | 4 | 6 | 2 | 0 | 1 | -1 | -3 | 0 | -1 | -2 | 2 | 0 | -4 | |||
| Windchill °C | -8 | -8 | -8 | -5 | -2 | -2 | 0 | -4 | -6 | -4 | -3 | -5 | -4 | -7 | -9 | -4 | -6 | -12 | |||
| Freezing level (m) | 1600 | 1600 | 1550 | 2800 | 3200 | 3150 | 3250 | 2750 | 2200 | 1700 | 1700 | 1650 | 1700 | 2050 | 1900 | 2150 | 1950 | 1200 | |||
| Sunrise | 6:05 | - | - | 6:03 | - | - | 6:01 | - | - | 6:00 | - | - | 5:58 | - | - | 5:56 | - | - | |||
| Sunset | - | 18:40 | - | - | 18:42 | - | - | 18:43 | - | - | 18:44 | - | - | 18:45 | - | - | 18:46 | - | |||
