Ski Rio, USA - New Mexico
| Resort Info | Webcams | Snow Report | Historical Snow | Current Weather | Resort Reviews |
| 6 Day Forecast (free) top: mid: bot: |
2 Day Detail (subscribers) top: mid: bot: |
9 Day Forecast (subscribers) top: mid: bot: |
Piste Map | Maps | Snowfinder |
Select dates to view weather archives
|
|||||||||||||||||||||
|
Sep 30 after- noon |
Oct 30 night |
Oct 01 morn- ing |
Oct 01 after- noon |
Oct 01 night |
Oct 02 morn- ing |
Oct 02 after- noon |
Oct 02 night |
Oct 03 morn- ing |
Oct 03 after- noon |
Oct 03 night |
Oct 04 morn- ing |
Oct 04 after- noon |
Oct 04 night |
Oct 05 morn- ing |
Oct 05 after- noon |
Oct 05 night |
Oct 06 morn- ing |
||||
|
Wind () |
|||||||||||||||||||||
| Summary | some clouds | clear | some clouds | cloudy | some clouds | cloudy | cloudy | some clouds | light rain | cloudy | some clouds | cloudy | light rain | light snow | cloudy | cloudy | some clouds | some clouds | |||
| Snow | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | |||
| Rain | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | 2 | - | - | - | - | |||
| Max ° | 9 | 8 | 15 | 10 | 6 | 13 | 9 | 6 | 11 | 8 | 5 | 7 | 2 | 1 | 5 | 3 | 0 | 8 | |||
| Min ° | 5 | -1 | 14 | 6 | 1 | 12 | 6 | 0 | 9 | 4 | 2 | 7 | 2 | -1 | 5 | 0 | -4 | 5 | |||
| Windchill ° | 2 | -5 | 14 | 5 | -2 | 11 | 3 | -3 | 8 | 1 | -1 | 4 | -2 | -7 | 3 | -5 | -11 | 3 | |||
| Freezing level () | 4800 | 4500 | 4600 | 4600 | 4350 | 4450 | 4450 | 4300 | 4400 | 4450 | 4250 | 4300 | 3900 | 3450 | 3700 | 3750 | 3400 | 3750 | |||
| Sunrise | - | - | 4:56 | - | - | 4:58 | - | - | 4:58 | - | - | 5:00 | - | - | 5:01 | - | - | 5:01 | |||
| Sunset | 16:45 | - | - | 16:44 | - | - | 16:43 | - | - | 16:40 | - | - | 16:39 | - | - | 16:37 | - | - | |||












