Serra da Estrela Historical Weather Forecasts
-
This content is only available to subscribers
-
This content is only available to subscribers
- Snow History
This content is only available to subscribers
Select dates to view weather archives
|
|||||||||||||||||||||
|
Feb 01 after- noon |
Feb 01 night |
Feb 02 morn- ing |
Feb 02 after- noon |
Feb 02 night |
Feb 03 morn- ing |
Feb 03 after- noon |
Feb 03 night |
Feb 04 morn- ing |
Feb 04 after- noon |
Feb 04 night |
Feb 05 morn- ing |
Feb 05 after- noon |
Feb 05 night |
Feb 06 morn- ing |
Feb 06 after- noon |
Feb 06 night |
Feb 07 morn- ing |
||||
|
Wind (km/h) |
|||||||||||||||||||||
| Summary | snow shwrs | snow shwrs | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | some clouds | |||
| Snow cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Rain mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Max °C | -1 | -4 | -5 | -5 | -8 | -6 | -5 | -9 | -4 | -5 | -6 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |||
| Min °C | -3 | -6 | -7 | -8 | -8 | -7 | -9 | -9 | -7 | -13 | -10 | -1 | 0 | 0 | 1 | -1 | 0 | 1 | |||
| Windchill °C | -9 | -14 | -16 | -17 | -17 | -17 | -19 | -18 | -16 | -23 | -19 | -9 | -8 | -7 | -5 | -8 | -7 | -5 | |||
| Freezing level (m) | 1700 | 1550 | 600 | 1050 | 0 | 300 | 1000 | 0 | 0 | 1100 | 1300 | 1950 | 1750 | 2400 | 2250 | 2250 | 2400 | 2350 | |||
| Sunrise | - | - | 7:37 | - | - | 7:37 | - | - | 7:35 | - | - | 7:35 | - | - | 7:33 | - | - | 7:33 | |||
| Sunset | 17:46 | - | - | 17:47 | - | - | 17:49 | - | - | 17:51 | - | - | 17:52 | - | - | 17:52 | - | - | |||





