Remarkables, New Zealand
| Resort Info | Webcams | Snow Report | Historical Snow | Current Weather | Resort Reviews |
| 6 Day Forecast (free) top: 1943m mid: 1764m bot: 1586m |
2 Day Detail (subscribers) top: 1943m mid: 1764m bot: 1586m |
9 Day Forecast (subscribers) top: 1943m mid: 1764m bot: 1586m |
Piste Map | Weather Maps | Snowfinder |
Select dates to view weather archives
|
|||||||||||||||||||||
|
Oct 02 morn- ing |
Oct 02 after- noon |
Oct 02 night |
Oct 03 morn- ing |
Oct 03 after- noon |
Oct 03 night |
Oct 04 morn- ing |
Oct 04 after- noon |
Oct 04 night |
Oct 05 morn- ing |
Oct 05 after- noon |
Oct 05 night |
Oct 06 morn- ing |
Oct 06 after- noon |
Oct 06 night |
Oct 07 morn- ing |
Oct 07 after- noon |
Oct 07 night |
||||
|
Wind (km/h) |
|||||||||||||||||||||
| Summary | snow shwrs | snow shwrs | light snow | cloudy | some clouds | rain shwrs | light snow | light snow | snow shwrs | clear | some clouds | clear | some clouds | snow shwrs | heavy snow | mod. snow | light snow | snow shwrs | |||
| Snow cm | - | - | 1 | - | - | - | 2 | 1 | - | - | - | - | - | - | 10 | 9 | 1 | 6 | |||
| Rain mm | - | - | 2 | - | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | |||
| Max °C | -1 | -2 | 2 | 4 | 1 | 4 | 2 | -3 | -4 | -2 | -3 | -4 | -1 | -3 | -4 | -4 | -4 | -4 | |||
| Min °C | -3 | -2 | -2 | 4 | 1 | 2 | 0 | -3 | -5 | -4 | -3 | -4 | -2 | -3 | -4 | -5 | -5 | -5 | |||
| Windchill °C | -11 | -10 | -11 | -2 | -6 | -5 | -8 | -11 | -12 | -9 | -7 | -7 | -7 | -10 | -11 | -11 | -12 | -14 | |||
| Freezing level (m) | 1500 | 2100 | 2050 | 3050 | 3050 | 2950 | 2200 | 1550 | 1400 | 1000 | 1350 | 1600 | 1650 | 1350 | 1250 | 1000 | 1350 | 1100 | |||
| Sunrise | 6:15 | - | - | 6:13 | - | - | 6:11 | - | - | 6:09 | - | - | 6:07 | - | - | 6:05 | - | - | |||
| Sunset | - | 18:52 | - | - | 18:54 | - | - | 18:55 | - | - | 18:57 | - | - | 18:58 | - | - | 19:00 | - | |||
