Rainbow, New Zealand
| Resort Info | Webcams | Snow Report | Historical Snow | Current Weather | Resort Reviews |
| 6 Day Forecast (free) top: 1758m mid: 1597m bot: 1436m |
2 Day Detail (subscribers) top: 1758m mid: 1597m bot: 1436m |
9 Day Forecast (subscribers) top: 1758m mid: 1597m bot: 1436m |
Piste Map | Maps | Snowfinder |
Select dates to view weather archives
|
|||||||||||||||||||||
|
Oct 02 morn- ing |
Oct 02 after- noon |
Oct 02 night |
Oct 03 morn- ing |
Oct 03 after- noon |
Oct 03 night |
Oct 04 morn- ing |
Oct 04 after- noon |
Oct 04 night |
Oct 05 morn- ing |
Oct 05 after- noon |
Oct 05 night |
Oct 06 morn- ing |
Oct 06 after- noon |
Oct 06 night |
Oct 07 morn- ing |
Oct 07 after- noon |
Oct 07 night |
||||
|
Wind (km/h) |
|||||||||||||||||||||
| Summary | some clouds | clear | light snow | some clouds | light rain | rain shwrs | mod. rain | light rain | light rain | light rain | some clouds | clear | clear | clear | light snow | mod. rain | snow shwrs | snow shwrs | |||
| Snow cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | |||
| Rain mm | - | - | - | - | 1 | 3 | 7 | 4 | 2 | 2 | - | - | - | - | 20 | 9 | - | - | |||
| Max °C | 0 | 0 | -1 | 4 | 2 | 4 | 6 | 4 | 3 | 5 | 2 | -3 | 3 | 2 | 4 | 4 | 0 | 0 | |||
| Min °C | -1 | -1 | -1 | 1 | 1 | 3 | 6 | 3 | 2 | 3 | 0 | -5 | 0 | 0 | -1 | 3 | 0 | -2 | |||
| Windchill °C | -7 | -8 | -8 | -5 | -5 | -2 | 1 | -3 | -2 | -1 | -2 | -9 | -4 | -5 | -6 | -2 | -5 | -9 | |||
| Freezing level (m) | 1300 | 1700 | 1450 | 2450 | 3250 | 3400 | 2900 | 3550 | 2900 | 2150 | 2050 | 1600 | 1800 | 2500 | 2150 | 2300 | 1850 | 1250 | |||
| Sunrise | 6:01 | - | - | 5:58 | - | - | 5:56 | - | - | 5:56 | - | - | 5:54 | - | - | 5:52 | - | - | |||
| Sunset | - | 18:36 | - | - | 18:37 | - | - | 18:37 | - | - | 18:38 | - | - | 18:39 | - | - | 18:40 | - | |||












