Rainbow, New Zealand
| Resort Info | Webcams | Snow Report | Historical Snow | Current Weather | Resort Reviews |
| 6 Day Forecast (free) top: 1758m mid: 1597m bot: 1436m |
2 Day Detail (subscribers) top: 1758m mid: 1597m bot: 1436m |
9 Day Forecast (subscribers) top: 1758m mid: 1597m bot: 1436m |
Piste Map | Maps | Snowfinder |
Select dates to view weather archives
|
|||||||||||||||||||||
|
Sep 26 morn- ing |
Sep 26 after- noon |
Sep 26 night |
Sep 27 morn- ing |
Sep 27 after- noon |
Sep 27 night |
Sep 28 morn- ing |
Sep 28 after- noon |
Sep 28 night |
Sep 29 morn- ing |
Sep 29 after- noon |
Sep 29 night |
Sep 30 morn- ing |
Sep 30 after- noon |
Oct 30 night |
Oct 01 morn- ing |
Oct 01 after- noon |
Oct 01 night |
||||
|
Wind (km/h) |
|||||||||||||||||||||
| Summary | clear | clear | snow shwrs | light snow | snow shwrs | snow shwrs | clear | clear | some clouds | light snow | heavy rain | snow shwrs | snow shwrs | light snow | snow shwrs | light snow | snow shwrs | snow shwrs | |||
| Snow cm | - | - | - | 1 | 1 | 3 | - | - | - | 1 | - | 3 | 1 | 1 | - | 1 | - | 1 | |||
| Rain mm | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | |||
| Max °C | 2 | 0 | -2 | 0 | -1 | -4 | 0 | 0 | -4 | -1 | 0 | -1 | -2 | -2 | -4 | -2 | -3 | -4 | |||
| Min °C | 0 | -1 | -3 | -1 | -2 | -14 | -2 | -2 | -7 | -1 | 0 | -2 | -2 | -3 | -8 | -3 | -3 | -5 | |||
| Windchill °C | -6 | -8 | -11 | -8 | -8 | -20 | -4 | -6 | -14 | -7 | -7 | -8 | -7 | -8 | -16 | -11 | -12 | -12 | |||
| Freezing level (m) | 2750 | 3050 | 1300 | 1450 | 1450 | 800 | 1350 | 1850 | 1300 | 1350 | 2150 | 1550 | 1250 | 1400 | 650 | 1350 | 1200 | 1050 | |||
| Sunrise | 6:11 | - | - | 6:09 | - | - | 6:07 | - | - | 6:05 | - | - | 6:03 | - | - | 6:01 | - | - | |||
| Sunset | - | 18:29 | - | - | 18:30 | - | - | 18:30 | - | - | 18:32 | - | - | 18:34 | - | - | 18:35 | - | |||












