Rainbow, New Zealand
| Resort Info | Webcams | Snow Report | Historical Snow | Current Weather | Resort Reviews |
| 6 Day Forecast (free) top: 1758m mid: 1597m bot: 1436m |
2 Day Detail (subscribers) top: 1758m mid: 1597m bot: 1436m |
9 Day Forecast (subscribers) top: 1758m mid: 1597m bot: 1436m |
Piste Map | Maps | Snowfinder |
Select dates to view weather archives
|
|||||||||||||||||||||
|
Aug 21 morn- ing |
Aug 21 after- noon |
Aug 21 night |
Aug 22 morn- ing |
Aug 22 after- noon |
Aug 22 night |
Aug 23 morn- ing |
Aug 23 after- noon |
Aug 23 night |
Aug 24 morn- ing |
Aug 24 after- noon |
Aug 24 night |
Aug 25 morn- ing |
Aug 25 after- noon |
Aug 25 night |
Aug 26 morn- ing |
Aug 26 after- noon |
Aug 26 night |
||||
|
Wind (km/h) |
|||||||||||||||||||||
| Summary | some clouds | snow shwrs | snow shwrs | snow shwrs | light snow | snow shwrs | cloudy | light snow | light snow | light snow | light snow | light snow | light snow | light snow | light snow | light rain | light snow | snow shwrs | |||
| Snow cm | - | - | 1 | - | 1 | - | - | - | 3 | 2 | 3 | 5 | 1 | 1 | 1 | - | 1 | 1 | |||
| Rain mm | - | - | - | - | - | - | - | - | 3 | - | - | 2 | - | - | - | 3 | - | - | |||
| Max °C | 0 | 0 | -1 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | |||
| Min °C | -1 | -1 | -1 | -1 | 0 | -4 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | -1 | 1 | -1 | -1 | |||
| Windchill °C | -7 | -7 | -7 | -7 | -6 | -9 | -3 | -5 | -7 | -7 | -7 | -5 | -5 | -7 | -8 | -5 | -7 | -7 | |||
| Freezing level (m) | 1550 | 1800 | 1500 | 1500 | 1800 | 1400 | 1600 | 1750 | 1800 | 1900 | 1850 | 1850 | 1850 | 1800 | 1700 | 1850 | 1700 | 1550 | |||
| Sunrise | 7:11 | - | - | 7:09 | - | - | 7:07 | - | - | 7:07 | - | - | 7:05 | - | - | 7:03 | - | - | |||
| Sunset | - | 17:52 | - | - | 17:52 | - | - | 17:53 | - | - | 17:54 | - | - | 17:55 | - | - | 17:57 | - | |||












