Rainbow, New Zealand
| Resort Info | Webcams | Snow Report | Historical Snow | Current Weather | Resort Reviews |
| 6 Day Forecast (free) top: 1758m mid: 1597m bot: 1436m |
2 Day Detail (subscribers) top: 1758m mid: 1597m bot: 1436m |
9 Day Forecast (subscribers) top: 1758m mid: 1597m bot: 1436m |
Piste Map | Maps | Snowfinder |
Select dates to view weather archives
|
|||||||||||||||||||||
|
Aug 15 morn- ing |
Aug 15 after- noon |
Aug 15 night |
Aug 16 morn- ing |
Aug 16 after- noon |
Aug 16 night |
Aug 17 morn- ing |
Aug 17 after- noon |
Aug 17 night |
Aug 18 morn- ing |
Aug 18 after- noon |
Aug 18 night |
Aug 19 morn- ing |
Aug 19 after- noon |
Aug 19 night |
Aug 20 morn- ing |
Aug 20 after- noon |
Aug 20 night |
||||
|
Wind (km/h) |
|||||||||||||||||||||
| Summary | mod. snow | light snow | mod. snow | light snow | snow shwrs | some clouds | snow shwrs | light snow | snow shwrs | clear | some clouds | snow shwrs | snow shwrs | snow shwrs | clear | clear | clear | snow shwrs | |||
| Snow cm | 7 | 4 | 9 | 1 | 1 | - | - | 1 | 2 | - | - | 3 | - | - | - | - | - | - | |||
| Rain mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Max °C | -6 | -6 | -5 | -5 | -4 | -4 | -3 | -2 | -5 | -4 | -4 | -7 | -4 | -4 | -14 | -3 | -2 | -3 | |||
| Min °C | -6 | -7 | -7 | -5 | -5 | -11 | -5 | -10 | -9 | -8 | -7 | -11 | -7 | -7 | -17 | -7 | -5 | -6 | |||
| Windchill °C | -14 | -15 | -15 | -13 | -13 | -18 | -10 | -10 | -15 | -14 | -13 | -19 | -13 | -11 | -24 | -15 | -13 | -15 | |||
| Freezing level (m) | 850 | 800 | 700 | 850 | 1050 | 650 | 850 | 1350 | 600 | 400 | 1050 | 450 | 450 | 950 | 350 | 550 | 1150 | 1050 | |||
| Sunrise | 7:20 | - | - | 7:18 | - | - | 7:16 | - | - | 7:16 | - | - | 7:13 | - | - | 7:13 | - | - | |||
| Sunset | - | 17:45 | - | - | 17:46 | - | - | 17:47 | - | - | 17:49 | - | - | 17:50 | - | - | 17:51 | - | |||












