Rainbow, New Zealand
| Resort Info | Webcams | Snow Report | Historical Snow | Current Weather | Resort Reviews |
| 6 Day Forecast (free) top: 1758m mid: 1597m bot: 1436m |
2 Day Detail (subscribers) top: 1758m mid: 1597m bot: 1436m |
9 Day Forecast (subscribers) top: 1758m mid: 1597m bot: 1436m |
Piste Map | Maps | Snowfinder |
Select dates to view weather archives
|
|||||||||||||||||||||
|
Aug 09 morn- ing |
Aug 09 after- noon |
Aug 09 night |
Aug 10 morn- ing |
Aug 10 after- noon |
Aug 10 night |
Aug 11 morn- ing |
Aug 11 after- noon |
Aug 11 night |
Aug 12 morn- ing |
Aug 12 after- noon |
Aug 12 night |
Aug 13 morn- ing |
Aug 13 after- noon |
Aug 13 night |
Aug 14 morn- ing |
Aug 14 after- noon |
Aug 14 night |
||||
|
Wind (km/h) |
|||||||||||||||||||||
| Summary | snow shwrs | snow shwrs | snow shwrs | clear | clear | clear | snow shwrs | light snow | mod. snow | light snow | light snow | light snow | light snow | light snow | light snow | snow shwrs | light snow | heavy snow | |||
| Snow cm | 1 | 1 | 1 | - | - | - | - | 1 | 7 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 5 | 11 | |||
| Rain mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Max °C | -6 | -6 | -8 | -3 | -2 | -9 | -4 | -2 | -2 | -1 | -2 | -2 | -2 | -3 | -2 | -4 | -4 | -3 | |||
| Min °C | -8 | -7 | -11 | -8 | -12 | -10 | -6 | -3 | -2 | -2 | -2 | -2 | -2 | -3 | -5 | -5 | -4 | -6 | |||
| Windchill °C | -16 | -14 | -19 | -16 | -18 | -16 | -12 | -9 | -9 | -8 | -8 | -7 | -8 | -10 | -13 | -13 | -10 | -14 | |||
| Freezing level (m) | 400 | 650 | 250 | 350 | 1150 | 450 | 1100 | 1250 | 1250 | 1550 | 1550 | 1300 | 1350 | 1200 | 1300 | 900 | 1050 | 1000 | |||
| Sunrise | 7:28 | - | - | 7:26 | - | - | 7:26 | - | - | 7:24 | - | - | 7:22 | - | - | 7:22 | - | - | |||
| Sunset | - | 17:39 | - | - | 17:40 | - | - | 17:42 | - | - | 17:43 | - | - | 17:44 | - | - | 17:45 | - | |||












